Match center
 
XXVI Сhampionship of the Kazakhstan among men's teams of the Higher league
Play off, 1/2 final
14.04.2018 (Sa), 17:30
Venue: USC "Dostyk" (Алматы)
96:70
Main time
34:20 22:21 19:17 21:12
Game: PO-04
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 20 | Wins | 12 | 
| Loses | ||
| 1 | Loses | 9 | 
| Consecutive victories (+) / defeats (-) | ||
| +10 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 80.43 | Points per game | 73.81 | 
| Opponents points per game | ||
| 60.33 | Opponents points per game | 70.29 | 
| + / - | ||
| +20.10 | + / - | +3.52 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Vsevolod Fadeykin
 15.57 | Points | 19.52Alexander Papshiv | 
| 2-pointers, % | ||
| 
Nikita Timofeev
 65.43 | 2-pointers, % | 52.94Stanislav Rovovoy | 
| 3-pointers, % | ||
| 
Andrey Litvinenko
 42.11 | 3-pointers, % | 39.25Viktor Gassman | 
| Free throws, % | ||
| 
Andrey Litvinenko
 79.07 | Free throws, % | 80.56Stanislav Rovovoy | 
| Rebounds | ||
| 
Vsevolod Fadeykin
 6.81 | Rebounds | 7.81Alexander Papshiv | 
| Assist | ||
| 
Vadim Korzhov
 3.43 | Assist | 5.85Vladimir Vasiliev | 
| Turnovers | ||
| 
Anuar Shakirov
 2.33 | Turnovers | 3.14Alexander Papshiv | 
| Steals | ||
| 
Anuar Shakirov
 1.52 | Steals | 2.38Vladimir Vasiliev | 
| Blocked shots | ||
| 
Daniel Albrant
 0.60 | Blocked shots | 0.56Stanislav Rovovoy | 
| Time on court | ||
| 
Andrey Litvinenko
 24:39 | Time on court | 32:30Alexander Papshiv | 
| Effectiveness | ||
| 
Vsevolod Fadeykin
 19.05 | Effectiveness | 20.19Alexander Papshiv | 
Teams stats
| Almaty Legion | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 21 | Games | 21 | 
| Points | ||
| 80.43 | Points | 73.81 | 
| 2-pointers, % | ||
| 52.75 | 2-pointers, % | 47.22 | 
| 3-pointers, % | ||
| 35.04 | 3-pointers, % | 32.06 | 
| Free throws | ||
| 72.27 | Free throws, % | 65.09 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 20.52 | Assist | 19.57 | 
| Turnovers | ||
| 16.62 | Turnovers | 16.76 | 
| Steals | ||
| 9.90 | Steals | 12.00 | 
| Blocked shots | ||
| 2.19 | Blocked shots | 1.76 | 
| Effectiveness | ||
| 96.05 | Effectiveness | 83.76 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +24.6 | +/- | -24.6 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 18.03.2018 67:53 | Past victory | |
| Biggest Victory | ||
| 13.11.2015 35:88 (+53) | Biggest Victory | |
Team leaders
| Almaty Legion | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Andrey Litvinenko
 17.67 | Points | 11.33Alexander Papshiv | 
| 2-pointers, % | ||
| 
Nikita Timofeev
 66.67 | 2-pointers, % | 77.78Vladislav Strikhar | 
| 3-pointers, % | ||
| 
Andrey Litvinenko
 60.00 | 3-pointers, % | 50.00Viktor Gassman | 
| Free throws, % | ||
| 
Ruslan Aitkali
 100.00 | Free throws, % | 66.67Artur Zauer | 
| Rebounds | ||
| 
Nikita Timofeev
 5.00 | Rebounds | 4.67Alexander Papshiv | 
| Assist | ||
| 
Vadim Korzhov
 4.67 | Assist | 4.50Vladimir Vasiliev | 
| Turnovers | ||
| 
Vyacheslav Raguev
 2.50 | Turnovers | 4.00Artur Zauer | 
| Steals | ||
| 
Vadim Korzhov
 1.67 | Steals | 2.33Viktor Gassman | 
| Blocked shots | ||
| 
Daniel Albrant
 0.33 | Blocked shots | 0.50Vladislav Strikhar | 
| Time on court | ||
| 
Andrey Litvinenko
 25:05 | Time on court | 31:10Vladislav Strikhar | 
| Effectiveness | ||
| 
Andrey Litvinenko
 20.33 | Effectiveness | 14.00Ruslan Chernyavskiy | 
Teams stats
| Almaty Legion | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 3/0 | W / L | 0/3 | 
| Points | ||
| 75.67 | Points | 55.00 | 
| 2-pointers, % | ||
| 49.50 | 2-pointers, % | 40.83 | 
| 3-pointers, % | ||
| 42.42 | 3-pointers, % | 27.27 | 
| Free throws, % | ||
| 72.88 | Free throws, % | 57.89 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 20.67 | Assist | 14.33 | 
| Steals | ||
| 9.33 | Steals | 7.67 | 
| Turnovers | ||
| 14.67 | Turnovers | 16.67 | 
| Fouls | ||
| 17.67 | Fouls | 16.67 | 
| Effectiveness | ||
| 93.33 | Effectiveness | 51.33 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 18.03.2018, Su Regular championship | «Avangard», PHС | Almaty  | 67:53 |  Kokshetau | 
| 17.02.2018, Sa Regular championship | «Zhaksy 2», SC | Almaty  | 88:62 |  Kokshetau | 
| 24.12.2017, Su Regular championship | «Zhaksy 2», SC | Almaty  | 72:50 |  Kokshetau | 
| 26.10.2016, We Qualification stage | «Zhaksy 2», SC | Kokshetau  | 69:77 |  Almaty | 
| 13.11.2015, Fr Qualification stage | «Zhaksy 2», SC | Kokshetau  | 35:88 |  Almaty | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
