Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
15.12.2015 (Tu), 09:00
Venue: «Zhaksy 2», SC (Schuchinsk)
50:60
Main time
17:15 7:14 13:13 13:18
Game: ОЭ-61
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol 2 | Quick comparison | Barsy Ataray 2 | 
|---|---|---|
| Wins | ||
| 2 | Wins | 3 | 
| Loses | ||
| 8 | Loses | 7 | 
| Consecutive victories (+) / defeats (-) | ||
| -5 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 51.7 | Points per game | 57.2 | 
| Opponents points per game | ||
| 82 | Opponents points per game | 74.8 | 
| + / - | ||
| -30.3 | + / - | -17.6 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol 2 | Team leaders | Barsy Ataray 2 | 
|---|---|---|
| Points | ||
| 
Alexander Papshiv
 13.80 | Points | 12.22ilyas Zhunusov | 
| 2-pointers, % | ||
| 
Maksim Kalujnyy
 47.89 | 2-pointers, % | 48.15Askar Maydekin | 
| 3-pointers, % | ||
| 
Ruslan Ispolov
 30.00 | 3-pointers, % | 56.25Rustem Tuleu | 
| Free throws, % | ||
| 
Maksim Kalujnyy
 85.71 | Free throws, % | 92.31Rustem Tuleu | 
| Rebounds | ||
| 
Stanislav Rovovoy
 6.00 | Rebounds | 5.10Askar Maydekin | 
| Assist | ||
| 
Dmitry Romanenko
 1.60 | Assist | 2.60Rustem Tuleu | 
| Turnovers | ||
| 
Dmitry Romanenko
 2.80 | Turnovers | 3.33ilyas Zhunusov | 
| Steals | ||
| 
Alexander Papshiv
 1.90 | Steals | 2.67Rustam Utegen | 
| Blocked shots | ||
| 
Alexander Evdokimov
 1.00 | Blocked shots | 1.60Askar Maydekin | 
| Time on court | ||
| 
Alexander Papshiv
 27:17 | Time on court | 31:47Rustem Tuleu | 
| Effectiveness | ||
| 
Alexander Papshiv
 7.70 | Effectiveness | 8.40Rustem Tuleu | 
Teams stats
| Tobol 2 | Teams stats | Barsy Ataray 2 | 
|---|---|---|
| Games | ||
| 10 | Games | 10 | 
| Points | ||
| 51.70 | Points | 57.20 | 
| 2-pointers, % | ||
| 39.24 | 2-pointers, % | 42.11 | 
| 3-pointers, % | ||
| 23.66 | 3-pointers, % | 30.05 | 
| Free throws | ||
| 69.44 | Free throws, % | 61.98 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 6.00 | Assist | 6.90 | 
| Turnovers | ||
| 18.20 | Turnovers | 19.20 | 
| Steals | ||
| 6.50 | Steals | 7.70 | 
| Blocked shots | ||
| 2.10 | Blocked shots | 3.00 | 
| Effectiveness | ||
| 14.90 | Effectiveness | 22.10 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol 2 | All seasons (from 2014/15) | Barsy Ataray 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Tobol 2 | Team leaders | Barsy Ataray 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Tobol 2 | Current season | Barsy Ataray 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
