Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
13.12.2015 (Su), 18:45
Venue: «Zhaksy 2», SC (Schuchinsk)
57:60
Main time
20:19 11:19 9:7 17:15
Game: ОЭ-54
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Okzhetpes | 
|---|---|---|
| Wins | ||
| 3 | Wins | 0 | 
| Loses | ||
| 5 | Loses | 8 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | -8 | 
| Points per game | ||
| 56.38 | Points per game | 45.75 | 
| Opponents points per game | ||
| 74.75 | Opponents points per game | 80.25 | 
| + / - | ||
| -18.37 | + / - | -34.5 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| 
ilyas Zhunusov
 10.86 | Points | 9.57Samat Karbaev | 
| 2-pointers, % | ||
| 
Ibragim Konysov
 45.83 | 2-pointers, % | 53.85Bekzhan Nurumbetov | 
| 3-pointers, % | ||
| 
Rustem Tuleu
 56.25 | 3-pointers, % | 31.82Sergey Emelyanenkov | 
| Free throws, % | ||
| 
Rustem Tuleu
 92.31 | Free throws, % | 66.67Sergey Shishkalov | 
| Rebounds | ||
| 
Askar Maydekin
 4.50 | Rebounds | 7.43Samat Karbaev | 
| Assist | ||
| 
Rustem Tuleu
 2.60 | Assist | 2.17Sergey Emelyanenkov | 
| Turnovers | ||
| 
Rustem Tuleu
 3.00 | Turnovers | 3.83Sergey Emelyanenkov | 
| Steals | ||
| 
Rustam Utegen
 1.86 | Steals | 2.13Viktor Gassman | 
| Blocked shots | ||
| 
Askar Maydekin
 1.38 | Blocked shots | 0.38Viktor Gassman | 
| Time on court | ||
| 
Rustem Tuleu
 31:47 | Time on court | 25:37Maksim Tribunskiy | 
| Effectiveness | ||
| 
Rustem Tuleu
 8.40 | Effectiveness | 8.71Samat Karbaev | 
Teams stats
| Barsy Ataray 2 | Teams stats | Okzhetpes | 
|---|---|---|
| Games | ||
| 8 | Games | 8 | 
| Points | ||
| 56.38 | Points | 45.75 | 
| 2-pointers, % | ||
| 43.13 | 2-pointers, % | 34.83 | 
| 3-pointers, % | ||
| 31.54 | 3-pointers, % | 22.29 | 
| Free throws | ||
| 62.69 | Free throws, % | 60.92 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 6.50 | Assist | 7.63 | 
| Turnovers | ||
| 18.38 | Turnovers | 18.50 | 
| Steals | ||
| 6.25 | Steals | 7.13 | 
| Blocked shots | ||
| 2.75 | Blocked shots | 0.88 | 
| Effectiveness | ||
| 20.12 | Effectiveness | 8.88 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Okzhetpes | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
