Match center
 
General tour of the XXVI Kazakhstan Championship among women's teams
General tour
08.02.2018 (Th), 17:00
Venue: SCYSOR №2 (Pavlodar)
77:61
Main time
22:15 24:15 18:14 13:17
Game: OT-13
Spectators: 0 (0.00%, at capacity 553)
SCYSOR №2
Country: Kazakhstan
Capacity: 553
City: Pavlodar
Phone: 87182617512
Adress: Kamzina 39/1
Website: instagram.com/sportschool2pavlodar
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Irtysh | Quick comparison | Astana Tigers junior | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +2 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 77.5 | Points per game | 35 | 
| Opponents points per game | ||
| 48 | Opponents points per game | 82 | 
| + / - | ||
| +29.50 | + / - | -47 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Irtysh | Team leaders | Astana Tigers junior | 
|---|---|---|
| Points | ||
| 
Alexandra Kovalevskaya
 22.50 | Points | 9.00Olga Ignatiadi | 
| 2-pointers, % | ||
| 
Alexandra Kovalevskaya
 55.56 | 2-pointers, % | 35.71Ulbira Ussen | 
| 3-pointers, % | ||
| 
Alexandra Kovalevskaya
 40.00 | 3-pointers, % | 31.25Olga Ignatiadi | 
| Free throws, % | ||
| 
Alexandra Kovalevskaya
 87.50 | Free throws, % | 50.00Margarita Gorbunova | 
| Rebounds | ||
| 
Diana Bushmeleva
 11.00 | Rebounds | 4.50Ulbira Ussen | 
| Assist | ||
| 
Elmira Abikeyeva
 6.50 | Assist | 3.00Elizaveta Snazhina | 
| Turnovers | ||
| 
Elmira Abikeyeva
 5.00 | Turnovers | 8.00Elizaveta Snazhina | 
| Steals | ||
| 
Rufina Gavriluk
 5.50 | Steals | 5.00Olga Ignatiadi | 
| Blocked shots | ||
| 
Karina Olenberg
 1.00 | Blocked shots | 1.00Arailym Serikova | 
| Time on court | ||
| 
Alexandra Saitova
 29:51 | Time on court | 30:21Olga Ignatiadi | 
| Effectiveness | ||
| 
Rufina Gavriluk
 23.00 | Effectiveness | 5.00Dilnaz Yerkebay | 
Teams stats
| Irtysh | Teams stats | Astana Tigers junior | 
|---|---|---|
| Games | ||
| 2 | Games | 2 | 
| Points | ||
| 77.50 | Points | 35.00 | 
| 2-pointers, % | ||
| 43.56 | 2-pointers, % | 26.87 | 
| 3-pointers, % | ||
| 26.79 | 3-pointers, % | 23.08 | 
| Free throws | ||
| 61.11 | Free throws, % | 53.85 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 23.00 | Assist | 6.50 | 
| Turnovers | ||
| 20.50 | Turnovers | 20.50 | 
| Steals | ||
| 16.50 | Steals | 9.50 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 99.00 | Effectiveness | 10.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Irtysh | All seasons (from 2014/15) | Astana Tigers junior | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Irtysh | Team leaders | Astana Tigers junior | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Irtysh | Current season | Astana Tigers junior | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
