National Basketball Federation
of the Republic of Kazakhstan

Teams

Irtysh (Womens) Pavlodar, Kazakhstan
Cards
List

Players

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
13.07.2000 17 Kazakhstan 80 180 К 0713
21.08.1999 18 Kazakhstan 68 178 К 0670
27.11.1988 29 Pavlodar (Kazakhstan) Kazakhstan 59 168 К 0106
2 11.04.1997 20 Ekibastuz, Kazakhstan Kazakhstan 52 168 К 0099
3 20.05.1998 19 Shchuchinsk, Aqmola Reg., Kazakhstan Kazakhstan 65 176 К 0281
5 18.01.2001 16 Pavlodar, Kazakhstan Kazakhstan 65 168 К 0849
6 18.04.1998 19 Pavlodar, Kazakhstan Kazakhstan 56 178 К 0294
7 25.05.1997 20 Balkhash, Karagandy reg., Kazakhstan Kazakhstan 68 165 К 0283
8 17.08.1997 20 Aktobe, Kazakhstan Kazakhstan 63 175 К 0611
9 29.08.1998 19 Pavlodar, Kazakhstan Kazakhstan 72 182 К 0292
10 25.02.1986 31 Balkhash, Karagandy reg., Kazakhstan Kazakhstan 64 174 К 0114
11 12.01.1974 43 Kazakhstan 77 177 К 0699
11 30.07.1987 30 Tashkent, Uzbekistan Russia 80 190 А 0233
12 12.01.1983 34 Kentau, Turkistan reg, Kazakhstan Kazakhstan 80 190 К 0100
12 01.11.1988 29 Izhevsk, Russia Kazakhstan 80 190 К 0741
13 08.04.1997 20 Almaty, Kazakhstan Kazakhstan 66 172 К 0103
14 18.08.2002 15 Efremovka, Pavlodar reg., Kazakhstan Kazakhstan 58 174 К 0856
15 27.01.2002 15 Pavlodar, Kazakhstan Kazakhstan 79 178 К 0857
16 05.01.2000 17 Pavlodar, Kazakhstan Kazakhstan 58 165 К 0700
16 29.01.2001 16 Pavlodar, Kazakhstan Kazakhstan 54 166 К 0858
17 14.02.1988 29 Tver, Russia Kazakhstan 80 179 А 0565
18
Dosova Dameli
Forward
12.11.2002 15 Kazakhstan 50 172 К 0852
19 29.03.2002 15 Rudniy, Kazakhstan Kazakhstan 50 158 К 0850
21 21.12.2001 16 Pavlodar, Kazakhstan Kazakhstan 65 177 К 0854
22 06.04.2001 16 Taldykorgan, Kazakhstan Kazakhstan 60 172 К 0866
23 29.09.1998 19 Pavlodar, Kazakhstan Kazakhstan 65 168 К 0286
25 26.08.2001 16 Almaty, Kazakhstan Kazakhstan 70 178 К 0865
Average
21.2 66.1 174.7

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Coach 02.02.1988 29 Krasnodar, Russia Russia ТБ 253
Head coach 14.04.1970 47 Russia Тб 023
Coach 12.01.1974 43 Kazakhstan Т 189
Coach 12.01.1983 34 Kentau, Turkistan reg, Kazakhstan Kazakhstan Т 199
Masseur 13.11.1993 24 Shabar, Pavlodar reg., Kazakhstan Kazakhstan А 245
Average
35.4

Подписывайтесь на нашу рассылку!