Match center
 
General tour of the XXVI Kazakhstan Championship among women's teams
General tour
17.12.2017 (Su), 14:00
Venue: «Zhaksy 2», SC (Schuchinsk)
96:45
Main time
20:14 26:5 18:16 32:10
Game: OT-10
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers | Quick comparison | Astana Tigers youth | 
|---|---|---|
| Wins | ||
| 4 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 1 | 
| Consecutive victories (+) / defeats (-) | ||
| +4 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 94.75 | Points per game | 59 | 
| Opponents points per game | ||
| 37.5 | Opponents points per game | 74 | 
| + / - | ||
| +57.25 | + / - | -15 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| 
Nadezhda Kondrakova
 24.25 | Points | 11.00Madina Baibolekova | 
| 2-pointers, % | ||
| 
Tamara Kuzmina
 76.09 | 2-pointers, % | 50.00Valeriya Motovilova | 
| 3-pointers, % | ||
| 
Oksana Nurbaeva
 33.33 | 3-pointers, % | 66.67Madina Baibolekova | 
| Free throws, % | ||
| 
Nadezhda Kondrakova
 92.86 | Free throws, % | 100.00Anastasia Arzamasceva | 
| Rebounds | ||
| 
Nadezhda Kondrakova
 10.75 | Rebounds | 5.00Madina Baibolekova | 
| Assist | ||
| Assist | 3.00Madina Baibolekova | |
| Turnovers | ||
| 
Mariya Astapenko
 2.25 | Turnovers | 6.00Oksana Bagmet | 
| Steals | ||
| 
Tamara Kuzmina
 5.25 | Steals | 4.00Oksana Bagmet | 
| Blocked shots | ||
| 
Nadezhda Kondrakova
 0.75 | Blocked shots | 1.00Farida Abenova | 
| Time on court | ||
| 
Tamara Kuzmina
 29:45 | Time on court | 34:53Oksana Bagmet | 
| Effectiveness | ||
| 
Nadezhda Kondrakova
 35.75 | Effectiveness | 10.00Madina Baibolekova | 
Teams stats
| Astana Tigers | Teams stats | Astana Tigers youth | 
|---|---|---|
| Games | ||
| 4 | Games | 1 | 
| Points | ||
| 94.75 | Points | 59.00 | 
| 2-pointers, % | ||
| 61.28 | 2-pointers, % | 40.00 | 
| 3-pointers, % | ||
| 29.41 | 3-pointers, % | 33.33 | 
| Free throws | ||
| 69.70 | Free throws, % | 66.67 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 26.50 | Assist | 11.00 | 
| Turnovers | ||
| 10.00 | Turnovers | 20.00 | 
| Steals | ||
| 19.50 | Steals | 12.00 | 
| Blocked shots | ||
| 2.25 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 141.50 | Effectiveness | 44.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers | All seasons (from 2014/15) | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 2/0 | W / L | 0/2 | 
| +/- | ||
| +55 | +/- | -55 | 
| Last 10 matches | ||
| 2/0 | Last 10 matches | 0/2 | 
| Past victory | ||
| 05.12.2017 84:24 | Past victory | |
| Biggest Victory | ||
| 05.12.2017 84:24 (+60) | Biggest Victory | |
Team leaders
| Astana Tigers | Team leaders | Astana Tigers youth | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers | Current season | Astana Tigers youth | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
