Match center
 
XXVI Сhampionship of the Kazakhstan among women's teams of the Higher league
Regular championship
05.11.2017 (Su), 13:00
Venue: «Zhaksy 2», SC (Schuchinsk)
74:64
Main time
12:11 22:19 17:20 23:14
Game: RC-03
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers youth | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 1 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 69 | Points per game | 70 | 
| Opponents points per game | ||
| 58 | Opponents points per game | 39 | 
| + / - | ||
| +11.00 | + / - | +31.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers youth | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Oksana Bagmet
 22.00 | Points | 23.00Alexandra Petelina | 
| 2-pointers, % | ||
| 
Valeriya Motovilova
 50.00 | 2-pointers, % | 60.00Alexandra Petelina | 
| 3-pointers, % | ||
| 
Evelina Khakimova
 50.00 | 3-pointers, % | 40.00Sabina Taykenova | 
| Free throws, % | ||
| 
Madina Baibolekova
 50.00 | Free throws, % | 100.00Kamilla Khudaiberdiyeva | 
| Rebounds | ||
| 
Farida Abenova
 17.00 | Rebounds | 21.00Aruzhan Askerova | 
| Assist | ||
| 
Madina Baibolekova
 4.00 | Assist | 3.00Valeriya Sokolova | 
| Turnovers | ||
| 
Farida Abenova
 6.00 | Turnovers | 6.00Alexandra Petelina | 
| Steals | ||
| 
Oksana Bagmet
 12.00 | Steals | 3.00Alena Grebenkova | 
| Blocked shots | ||
| Blocked shots | 1.00Valeriya Sokolova | |
| Time on court | ||
| 
Farida Abenova
 32:18 | Time on court | 34:07Aruzhan Askerova | 
| Effectiveness | ||
| 
Oksana Bagmet
 24.00 | Effectiveness | 22.00Alexandra Petelina | 
Teams stats
| Astana Tigers youth | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 69.00 | Points | 70.00 | 
| 2-pointers, % | ||
| 37.10 | 2-pointers, % | 34.88 | 
| 3-pointers, % | ||
| 27.27 | 3-pointers, % | 30.43 | 
| Free throws | ||
| 41.67 | Free throws, % | 79.17 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.00 | Assist | 13.00 | 
| Turnovers | ||
| 24.00 | Turnovers | 27.00 | 
| Steals | ||
| 26.00 | Steals | 15.00 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 65.00 | Effectiveness | 88.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Astana Tigers youth | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers youth | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 05.04.2017, We Play off, 1/2 final | «Zhaksy 2», SC | Astana  | 38:44 |  Aktau | 
| 04.04.2017, Tu Play off, 1/2 final | «Zhaksy 2», SC | Aktau  | 58:40 |  Astana | 
| 18.03.2017, Sa Regular championship | «Zhaksy 2», SC | Astana  | 48:42 |  Aktau | 
| 15.02.2017, We Regular championship | «Zhaksy 2», SC | Astana  | 57:43 |  Aktau | 
| 09.12.2016, Fr Regular championship | «Zhaksy 2», SC | Aktau  | 62:41 |  Astana | 
| 21.10.2016, Fr Regular championship | «OSCYSOR №3», SC | Aktau  | 47:84 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
