Match center
 
XXV Сhampionship of the RK for women's teams - Higher league
Play off, 1/2 final
05.04.2017 (We), 17:00
Venue: «Zhaksy 2», SC (Schuchinsk)
38:44
Main time
7:9 7:17 11:6 13:12
Game: ПО-03
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers 2 | Quick comparison | Aktau 7292 | 
|---|---|---|
| Wins | ||
| 6 | Wins | 9 | 
| Loses | ||
| 11 | Loses | 8 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 45.88 | Points per game | 52.12 | 
| Opponents points per game | ||
| 52.41 | Opponents points per game | 60.24 | 
| + / - | ||
| -6.53 | + / - | -8.12 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers 2 | Team leaders | Aktau 7292 | 
|---|---|---|
| Points | ||
| 
Margarita Gorbunova
 7.81 | Points | 13.36Alexandra Petelina | 
| 2-pointers, % | ||
| 
Ulbira Ussen
 40.82 | 2-pointers, % | 44.60Anastasiya Ilyasova | 
| 3-pointers, % | ||
| 
Aida Ussenbaeva
 28.26 | 3-pointers, % | 20.59Karina Kurmanalina | 
| Free throws, % | ||
| 
Margarita Gorbunova
 43.59 | Free throws, % | 64.44Karina Kurmanalina | 
| Rebounds | ||
| 
Valeriya Motovilova
 6.82 | Rebounds | 11.65Anastasiya Ilyasova | 
| Assist | ||
| 
Elizaveta Snazhina
 4.24 | Assist | 3.47Valeriya Sokolova | 
| Turnovers | ||
| 
Elizaveta Snazhina
 4.76 | Turnovers | 5.88Valeriya Sokolova | 
| Steals | ||
| 
Elizaveta Snazhina
 2.82 | Steals | 2.76Valeriya Sokolova | 
| Blocked shots | ||
| 
Elizaveta Snazhina
 0.35 | Blocked shots | 0.65Anastasiya Ilyasova | 
| Time on court | ||
| 
Elizaveta Snazhina
 30:12 | Time on court | 36:20Karina Kurmanalina | 
| Effectiveness | ||
| 
Valeriya Motovilova
 7.53 | Effectiveness | 16.35Anastasiya Ilyasova | 
Teams stats
| Astana Tigers 2 | Teams stats | Aktau 7292 | 
|---|---|---|
| Games | ||
| 17 | Games | 17 | 
| Points | ||
| 45.88 | Points | 52.12 | 
| 2-pointers, % | ||
| 31.98 | 2-pointers, % | 35.56 | 
| 3-pointers, % | ||
| 21.75 | 3-pointers, % | 17.82 | 
| Free throws | ||
| 50.71 | Free throws, % | 53.02 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 12.00 | Assist | 12.94 | 
| Turnovers | ||
| 23.65 | Turnovers | 27.12 | 
| Steals | ||
| 15.12 | Steals | 12.41 | 
| Blocked shots | ||
| 1.18 | Blocked shots | 1.47 | 
| Effectiveness | ||
| 35.18 | Effectiveness | 48.82 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers 2 | All seasons (from 2014/15) | Aktau 7292 | 
|---|---|---|
| W / L | ||
| 3/2 | W / L | 2/3 | 
| +/- | ||
| +3.6 | +/- | -3.6 | 
| Last 10 matches | ||
| 3/2 | Last 10 matches | 2/3 | 
| Past victory | ||
| 18.03.2017 48:42 | Past victory | 04.04.2017 58:40 | 
| Biggest Victory | ||
| 21.10.2016 47:84 (+37) | Biggest Victory | 09.12.2016 62:41 (+21) | 
Team leaders
| Astana Tigers 2 | Team leaders | Aktau 7292 | 
|---|---|---|
| Points | ||
| 
Alexandra Komarova
 10.80 | Points | 10.60Anastasiya Ilyasova | 
| 2-pointers, % | ||
| 
Symbat Shalkarova
 70.00 | 2-pointers, % | 42.86Alexandra Petelina | 
| 3-pointers, % | ||
| 
Margarita Gorbunova
 33.33 | 3-pointers, % | 27.27Sabina Taykenova | 
| Free throws, % | ||
| 
Margarita Gorbunova
 60.00 | Free throws, % | 60.00Irina Nizovtseva | 
| Rebounds | ||
| 
Elizaveta Snazhina
 9.00 | Rebounds | 13.60Anastasiya Ilyasova | 
| Assist | ||
| 
Elizaveta Snazhina
 5.60 | Assist | 3.00Sabina Taykenova | 
| Turnovers | ||
| 
Elizaveta Snazhina
 5.00 | Turnovers | 6.00Alexandra Petelina | 
| Steals | ||
| 
Alexandra Komarova
 2.60 | Steals | 3.20Valeriya Sokolova | 
| Blocked shots | ||
| 
Elizaveta Snazhina
 0.80 | Blocked shots | 0.60Valeriya Sokolova | 
| Time on court | ||
| 
Elizaveta Snazhina
 30:59 | Time on court | 38:14Karina Kurmanalina | 
| Effectiveness | ||
| 
Elizaveta Snazhina
 11.40 | Effectiveness | 18.40Anastasiya Ilyasova | 
Teams stats
| Astana Tigers 2 | Current season | Aktau 7292 | 
|---|---|---|
| W / L | ||
| 3/2 | W / L | 2/3 | 
| Points | ||
| 54.00 | Points | 50.40 | 
| 2-pointers, % | ||
| 35.02 | 2-pointers, % | 33.33 | 
| 3-pointers, % | ||
| 22.64 | 3-pointers, % | 14.58 | 
| Free throws, % | ||
| 49.23 | Free throws, % | 49.26 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 14.40 | Assist | 13.20 | 
| Steals | ||
| 17.00 | Steals | 13.80 | 
| Turnovers | ||
| 22.40 | Turnovers | 25.40 | 
| Fouls | ||
| 24.80 | Fouls | 15.20 | 
| Effectiveness | ||
| 48.00 | Effectiveness | 57.80 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 04.04.2017, Tu Play off, 1/2 final | «Zhaksy 2», SC | Aktau  | 58:40 |  Astana | 
| 18.03.2017, Sa Regular championship | «Zhaksy 2», SC | Astana  | 48:42 |  Aktau | 
| 15.02.2017, We Regular championship | «Zhaksy 2», SC | Astana  | 57:43 |  Aktau | 
| 09.12.2016, Fr Regular championship | «Zhaksy 2», SC | Aktau  | 62:41 |  Astana | 
| 21.10.2016, Fr Regular championship | «OSCYSOR №3», SC | Aktau  | 47:84 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
