Match center
 
XXV Сhampionship of the RK for women's teams - Higher league
Regular championship
25.10.2016 (Tu), 13:00
Venue: «OSCYSOR №3», SC (Kokshetau)
49:60
Main time
13:15 18:14 8:17 10:14
Game: ЖВЛ-10
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers 2 | Quick comparison | SKR MarS | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 1 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 61.67 | Points per game | 60 | 
| Opponents points per game | ||
| 58.67 | Opponents points per game | 72 | 
| + / - | ||
| +3.00 | + / - | -12 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers 2 | Team leaders | SKR MarS | 
|---|---|---|
| Points | ||
| 
Olga Ignatiadi
 13.00 | Points | 16.33Irina Ganieva | 
| 2-pointers, % | ||
| 
Alexandra Komarova
 61.54 | 2-pointers, % | 55.56Veronika Azimova | 
| 3-pointers, % | ||
| 
Olga Ignatiadi
 100.00 | 3-pointers, % | 42.86Aknur Kadyrhodzha | 
| Free throws, % | ||
| 
Valeriya Motovilova
 66.67 | Free throws, % | 78.26Irina Ganieva | 
| Rebounds | ||
| 
Valeriya Motovilova
 7.67 | Rebounds | 8.67Alexandra Yakusheva | 
| Assist | ||
| 
Elizaveta Snazhina
 3.67 | Assist | 3.00Margarita Kocianidi | 
| Turnovers | ||
| 
Olga Ignatiadi
 8.00 | Turnovers | 7.67Diana Abdraimova | 
| Steals | ||
| 
Olga Ignatiadi
 5.00 | Steals | 2.67Irina Ganieva | 
| Blocked shots | ||
| 
Alexandra Komarova
 0.33 | Blocked shots | 1.67Alexandra Yakusheva | 
| Time on court | ||
| 
Olga Ignatiadi
 34:09 | Time on court | 35:03Diana Abdraimova | 
| Effectiveness | ||
| 
Elizaveta Snazhina
 11.67 | Effectiveness | 9.67Saydina Azimova | 
Teams stats
| Astana Tigers 2 | Teams stats | SKR MarS | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 61.67 | Points | 60.00 | 
| 2-pointers, % | ||
| 40.14 | 2-pointers, % | 31.55 | 
| 3-pointers, % | ||
| 23.21 | 3-pointers, % | 22.03 | 
| Free throws | ||
| 54.24 | Free throws, % | 53.85 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.67 | Assist | 9.00 | 
| Turnovers | ||
| 22.67 | Turnovers | 23.33 | 
| Steals | ||
| 17.67 | Steals | 12.33 | 
| Blocked shots | ||
| 1.33 | Blocked shots | 3.33 | 
| Effectiveness | ||
| 61.67 | Effectiveness | 41.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers 2 | All seasons (from 2014/15) | SKR MarS | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana Tigers 2 | Team leaders | SKR MarS | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana Tigers 2 | Current season | SKR MarS | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
