Match center
 
XXV Сhampionship of the RK for women's teams - Higher league
Regular championship
22.10.2016 (Sa), 14:30
Venue: «OSCYSOR №3», SC (Kokshetau)
69:38
Main time
22:12 22:10 13:5 12:11
Game: ЖВЛ-03
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana | Quick comparison | Astana Tigers 2 | 
|---|---|---|
| Wins | ||
| 0 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| 0 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 0 | Points per game | 84 | 
| Opponents points per game | ||
| 0 | Opponents points per game | 47 | 
| + / - | ||
| 0 | + / - | +37.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana | Team leaders | Astana Tigers 2 | 
|---|---|---|
| Points | ||
| Points | 21.00Margarita Gorbunova | |
| 2-pointers, % | ||
| 2-pointers, % | 100.00Alexandra Komarova | |
| 3-pointers, % | ||
| 3-pointers, % | 50.00Aida Ussenbaeva | |
| Free throws, % | ||
| Free throws, % | 100.00Julia Marchenko | |
| Rebounds | ||
| Rebounds | 13.00Elizaveta Snazhina | |
| Assist | ||
| Assist | 4.00Akmaral Naymanbaeva | |
| Turnovers | ||
| Turnovers | 3.00Alexandra Komarova | |
| Steals | ||
| Steals | 5.00Valeriya Motovilova | |
| Blocked shots | ||
| Blocked shots | 1.00Alexandra Komarova | |
| Time on court | ||
| Time on court | 34:46Elizaveta Snazhina | |
| Effectiveness | ||
| Effectiveness | 23.00Margarita Gorbunova | |
Teams stats
| Astana | Teams stats | Astana Tigers 2 | 
|---|---|---|
| Games | ||
| Games | 1 | |
| Points | ||
| Points | 84.00 | |
| 2-pointers, % | ||
| 2-pointers, % | 44.07 | |
| 3-pointers, % | ||
| 3-pointers, % | 28.00 | |
| Free throws | ||
| Free throws, % | 61.11 | |
| Rebounds | ||
| Rebounds | 0.00 | |
| Assist | ||
| Assist | 18.00 | |
| Turnovers | ||
| Turnovers | 13.00 | |
| Steals | ||
| Steals | 20.00 | |
| Blocked shots | ||
| Blocked shots | 4.00 | |
| Effectiveness | ||
| Effectiveness | 107.00 | |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana | All seasons (from 2014/15) | Astana Tigers 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Astana | Team leaders | Astana Tigers 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Astana | Current season | Astana Tigers 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
