Match center
 
XXV Сhampionship of the RK for women's teams - Higher league
Regular championship
24.10.2016 (Mn), 14:30
Venue: «OSCYSOR №3», SC (Kokshetau)
27:63
Main time
7:2 6:18 9:22 5:21
Game: ЖВЛ-07
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| KazSWTTU | Quick comparison | Astana | 
|---|---|---|
| Wins | ||
| 1 | Wins | 2 | 
| Loses | ||
| 2 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | +2 | 
| Points per game | ||
| 70 | Points per game | 70.5 | 
| Opponents points per game | ||
| 72.33 | Opponents points per game | 42 | 
| + / - | ||
| -2.33 | + / - | +28.50 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| KazSWTTU | Team leaders | Astana | 
|---|---|---|
| Points | ||
| 
Alexandra Sobitova
 13.33 | Points | 13.50Farida Abenova | 
| 2-pointers, % | ||
| 
Altynshash Zinabdin
 60.87 | 2-pointers, % | 66.67Evelina Khakimova | 
| 3-pointers, % | ||
| 
Rizat Ibraeva
 46.67 | 3-pointers, % | 75.00Evelina Khakimova | 
| Free throws, % | ||
| 
Damira Auelbekova
 66.67 | Free throws, % | 75.00Anastasia Begun | 
| Rebounds | ||
| 
Nazerke Kaden
 8.00 | Rebounds | 8.50Railya Mubarakova | 
| Assist | ||
| Assist | 4.00Oksana Bagmet | |
| Turnovers | ||
| 
Indira Abdikarimova
 5.33 | Turnovers | 5.00Madina Baibolekova | 
| Steals | ||
| 
Altynshash Zinabdin
 3.67 | Steals | 3.00Evelina Khakimova | 
| Blocked shots | ||
| 
lidiya Kashina
 0.50 | Blocked shots | 0.50Dinara Moldahmetova | 
| Time on court | ||
| 
Alexandra Sobitova
 33:14 | Time on court | 30:52Rauan Atambekova | 
| Effectiveness | ||
| 
Alexandra Sobitova
 14.67 | Effectiveness | 12.50Railya Mubarakova | 
Teams stats
| KazSWTTU | Teams stats | Astana | 
|---|---|---|
| Games | ||
| 3 | Games | 2 | 
| Points | ||
| 70.00 | Points | 70.50 | 
| 2-pointers, % | ||
| 44.59 | 2-pointers, % | 47.32 | 
| 3-pointers, % | ||
| 36.84 | 3-pointers, % | 35.29 | 
| Free throws | ||
| 54.90 | Free throws, % | 54.84 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 14.33 | Assist | 17.00 | 
| Turnovers | ||
| 36.33 | Turnovers | 21.50 | 
| Steals | ||
| 18.00 | Steals | 16.00 | 
| Blocked shots | ||
| 0.67 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 50.67 | Effectiveness | 87.50 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 25.03.2016, Fr Regular championship | SC "Kaspiy" | Almaty  | 28:56 |  Astana | 
| 28.02.2016, Su Regular championship | «Zhaksy», SC | Almaty  | 43:67 |  Astana | 
| 18.11.2015, We Regular championship | «OSCYSOR №3», SC | Astana  | 60:38 |  Almaty | 
| 17.10.2015, Sa Regular championship | «OSCYSOR №3», SC | Almaty  | 28:78 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
