Match center
 
XXVI Сhampionship of the Kazakhstan among women's teams of the Higher league
Regular championship
03.03.2018 (Sa), 18:00
Venue: SC "Batyr" (Aktau)
70:58
Main time
19:16 22:12 15:18 14:12
Game: RC-43
Spectators: 0 (0.00%, at capacity 1000)
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Astana Tigers youth | Quick comparison | Irtysh 2 | 
|---|---|---|
| Wins | ||
| 15 | Wins | 8 | 
| Loses | ||
| 1 | Loses | 9 | 
| Consecutive victories (+) / defeats (-) | ||
| +8 | Consecutive victories (+) / defeats (-) | -5 | 
| Points per game | ||
| 73.13 | Points per game | 61.53 | 
| Opponents points per game | ||
| 53.75 | Opponents points per game | 63.88 | 
| + / - | ||
| +19.38 | + / - | -2.35 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Astana Tigers youth | Team leaders | Irtysh 2 | 
|---|---|---|
| Points | ||
| 
Anna Bezgodova
 15.11 | Points | 11.00Diana Bushmeleva | 
| 2-pointers, % | ||
| 
Anna Bezgodova
 67.53 | 2-pointers, % | 49.56Diana Bushmeleva | 
| 3-pointers, % | ||
| 
Madina Baibolekova
 36.36 | 3-pointers, % | 25.00Alexandra Sadretdinova | 
| Free throws, % | ||
| 
Anna Bezgodova
 80.00 | Free throws, % | 73.47Sabina Yarunina | 
| Rebounds | ||
| 
Anna Bezgodova
 7.56 | Rebounds | 12.85Diana Bushmeleva | 
| Assist | ||
| 
Oksana Bagmet
 4.00 | Assist | 2.53Xeniya Abdurashitova | 
| Turnovers | ||
| 
Oksana Bagmet
 2.81 | Turnovers | 3.33Irina Bovdun | 
| Steals | ||
| 
Oksana Bagmet
 3.13 | Steals | 2.92Diana Bushmeleva | 
| Blocked shots | ||
| 
Anna Bezgodova
 1.44 | Blocked shots | 0.38Diana Bushmeleva | 
| Time on court | ||
| 
Madina Baibolekova
 28:09 | Time on court | 29:19Diana Bushmeleva | 
| Effectiveness | ||
| 
Anna Bezgodova
 22.44 | Effectiveness | 21.77Diana Bushmeleva | 
Teams stats
| Astana Tigers youth | Teams stats | Irtysh 2 | 
|---|---|---|
| Games | ||
| 16 | Games | 17 | 
| Points | ||
| 73.13 | Points | 61.53 | 
| 2-pointers, % | ||
| 44.93 | 2-pointers, % | 37.65 | 
| 3-pointers, % | ||
| 28.46 | 3-pointers, % | 23.10 | 
| Free throws | ||
| 63.48 | Free throws, % | 57.10 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.63 | Assist | 13.76 | 
| Turnovers | ||
| 22.50 | Turnovers | 22.94 | 
| Steals | ||
| 16.31 | Steals | 13.41 | 
| Blocked shots | ||
| 2.44 | Blocked shots | 1.59 | 
| Effectiveness | ||
| 85.06 | Effectiveness | 63.12 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Astana Tigers youth | All seasons (from 2014/15) | Irtysh 2 | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| +/- | ||
| +18.75 | +/- | -18.75 | 
| Last 10 matches | ||
| 4/0 | Last 10 matches | 0/4 | 
| Past victory | ||
| 08.02.2018 61:78 | Past victory | |
| Biggest Victory | ||
| 06.11.2017 56:84 (+28) | Biggest Victory | |
Team leaders
| Astana Tigers youth | Team leaders | Irtysh 2 | 
|---|---|---|
| Points | ||
| 
Anna Bezgodova
 22.67 | Points | 10.00Elmira Abikeyeva | 
| 2-pointers, % | ||
| 
Anna Bezgodova
 71.43 | 2-pointers, % | 46.15Karina Olenberg | 
| 3-pointers, % | ||
| 
Madina Baibolekova
 62.50 | 3-pointers, % | 60.00Elmira Abikeyeva | 
| Free throws, % | ||
| 
Anastasia Begun
 100.00 | Free throws, % | 55.56Diana Bushmeleva | 
| Rebounds | ||
| 
Anna Bezgodova
 7.00 | Rebounds | 14.00Diana Bushmeleva | 
| Assist | ||
| 
Oksana Bagmet
 3.75 | Assist | 2.00Elmira Abikeyeva | 
| Turnovers | ||
| 
Anna Bezgodova
 4.00 | Turnovers | 4.50Irina Bovdun | 
| Steals | ||
| 
Anna Bezgodova
 2.33 | Steals | 3.00Diana Bushmeleva | 
| Blocked shots | ||
| 
Anna Bezgodova
 0.67 | Blocked shots | 0.33Varvara Krivets | 
| Time on court | ||
| 
Anna Bezgodova
 25:56 | Time on court | 31:49Varvara Krivets | 
| Effectiveness | ||
| 
Anna Bezgodova
 27.67 | Effectiveness | 19.33Diana Bushmeleva | 
Teams stats
| Astana Tigers youth | Current season | Irtysh 2 | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| Points | ||
| 73.25 | Points | 54.50 | 
| 2-pointers, % | ||
| 45.60 | 2-pointers, % | 31.68 | 
| 3-pointers, % | ||
| 36.36 | 3-pointers, % | 27.08 | 
| Free throws, % | ||
| 73.08 | Free throws, % | 46.34 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.00 | Assist | 9.75 | 
| Steals | ||
| 14.50 | Steals | 10.25 | 
| Turnovers | ||
| 20.25 | Turnovers | 22.00 | 
| Fouls | ||
| 17.75 | Fouls | 14.25 | 
| Effectiveness | ||
| 83.00 | Effectiveness | 41.50 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 08.02.2018, Th Regular championship | SCYSOR №2 | Pavlodar, Kazakhstan  | 61:78 |  Astana | 
| 15.12.2017, Fr Regular championship | «Zhaksy 2», SC | Pavlodar, Kazakhstan  | 67:73 |  Astana | 
| 22.11.2017, We Regular championship | SCYSOR №2 | Astana  | 58:34 |  Pavlodar, Kazakhstan | 
| 06.11.2017, Mn Regular championship | «Zhaksy 2», SC | Pavlodar, Kazakhstan  | 56:84 |  Astana | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
