Teams
Irtysh 2 (Womens)
Pavlodar, Kazakhstan, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.12.2003 | 14 | Ekibastuz, Kazakhstan | Kazakhstan | 48 | 153 | К 0859 | ||
| 2 | 11.04.1997 | 20 | Ekibastuz, Kazakhstan | Kazakhstan | 52 | 168 | К 0099 | ||
| 3 | 20.05.1998 | 19 | Shchuchinsk, Aqmola Reg., Kazakhstan | Kazakhstan | 65 | 176 | К 0281 | ||
| 4 | 29.01.2001 | 16 | Pavlodar, Kazakhstan | Kazakhstan | 57 | 166 | К 0858 | ||
| 5 | 18.01.2001 | 16 | Pavlodar, Kazakhstan | Kazakhstan | 65 | 168 | К 0849 | ||
| 6 | 18.04.1998 | 19 | Pavlodar, Kazakhstan | Kazakhstan | 56 | 178 | К 0294 | ||
| 7 | 25.05.1997 | 20 | Balkhash, Karagandy reg., Kazakhstan | Kazakhstan | 68 | 165 | К 0283 | ||
| 8 | 17.08.1997 | 20 | Aktobe, Kazakhstan | Kazakhstan | 63 | 175 | К 0611 | ||
| 8 | 30.09.2001 | 16 | Kazakhstan | 52 | 170 | К 0864 | |||
| 9 | 29.08.1998 | 19 | Pavlodar, Kazakhstan | Kazakhstan | 72 | 182 | К 0292 | ||
| 11 | 29.03.2002 | 15 | Rudniy, Kazakhstan | Kazakhstan | 50 | 158 | К 0850 | ||
| 13 | 08.04.1997 | 20 | Almaty, Kazakhstan | Kazakhstan | 66 | 172 | К 0103 | ||
| 14 | 18.08.2002 | 15 | Efremovka, Pavlodar reg., Kazakhstan | Kazakhstan | 58 | 174 | К 0856 | ||
| 15 | 27.01.2002 | 15 | Pavlodar, Kazakhstan | Kazakhstan | 79 | 178 | К 0857 | ||
| 16 | 05.01.2000 | 17 | Pavlodar, Kazakhstan | Kazakhstan | 58 | 165 | К 0700 | ||
| 20 | 26.04.2002 | 15 | Ekibastuz, Kazakhstan | Kazakhstan | 60 | 170 | К 0853 | ||
| 21 | 21.12.2001 | 16 | Pavlodar, Kazakhstan | Kazakhstan | 65 | 177 | К 0854 | ||
| 22 | 06.04.2001 | 16 | Taldykorgan, Kazakhstan | Kazakhstan | 60 | 172 | К 0866 | ||
| 23 | 29.09.1998 | 19 | Pavlodar, Kazakhstan | Kazakhstan | 65 | 168 | К 0286 | ||
| 24 | 01.04.2002 | 15 | Pavlodar, Kazakhstan | Kazakhstan | 72 | 175 | К 0862 | ||
| 25 | 26.08.2001 | 16 | Almaty, Kazakhstan | Kazakhstan | 70 | 178 | К 0865 | ||
| 30 | 12.08.2002 | 15 | Kazakhstan | 60 | 175 | К 0863 | |||
| 28.06.2002 | 15 | Kazakhstan | 55 | 172 | К 0851 | ||||
| 12.11.2002 | 15 | Kazakhstan | 50 | 172 | К 0852 | ||||
| 10.01.1999 | 18 | Kazakhstan | 80 | 180 | К 0855 | ||||
| 20.09.2000 | 17 | Kazakhstan | 60 | 172 | К 0860 | ||||
Average |
16.8 | 61.8 | 171.5 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 17.09.1968 | 49 | Pavlodar, Kazakhstan | Kazakhstan | Т 247 | ||
| Coach | 12.01.1974 | 43 | Kazakhstan | Т 189 | |||
Average |
46.0 | ||||||