Match center
 
Qualifying stage of the XXVI Kazakhstan Championship among men's teams
Round 1
16.11.2017 (Th), 20:00
Venue: SC "Batyr" (Aktau)
68:85
Main time
7:20 16:22 27:23 18:20
Game: 24
Spectators: 0 (0.00%, at capacity 1000)
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 3 | Wins | 1 | 
| Loses | ||
| 0 | Loses | 3 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 78 | Points per game | 71.25 | 
| Opponents points per game | ||
| 74.33 | Opponents points per game | 76.5 | 
| + / - | ||
| +3.67 | + / - | -5.25 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Farid Karimullin
 15.00 | Points | 20.50Pavel Miheev | 
| 2-pointers, % | ||
| 
Farid Karimullin
 70.00 | 2-pointers, % | 50.98Pavel Miheev | 
| 3-pointers, % | ||
| 
Timur Sultanov
 62.50 | 3-pointers, % | 50.00Zhandos Utesinov | 
| Free throws, % | ||
| Free throws, % | 87.50Vladimir Kurochkin | |
| Rebounds | ||
| 
Vitaliy Lapchenko
 8.33 | Rebounds | 8.50Pavel Miheev | 
| Assist | ||
| 
Vitaliy Lapchenko
 5.00 | Assist | 4.75Azim Yagodkin | 
| Turnovers | ||
| 
Mikhail Shvab
 3.00 | Turnovers | 3.25Vassiliy Savchenko | 
| Steals | ||
| 
Farid Karimullin
 2.67 | Steals | 2.50Vassiliy Savchenko | 
| Blocked shots | ||
| 
Anton Bykov
 0.33 | Blocked shots | 0.50Vassiliy Savchenko | 
| Time on court | ||
| 
Vitaliy Lapchenko
 33:30 | Time on court | 36:04Pavel Miheev | 
| Effectiveness | ||
| 
Vitaliy Lapchenko
 22.67 | Effectiveness | 23.00Pavel Miheev | 
Teams stats
| Tobol | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 3 | Games | 4 | 
| Points | ||
| 78.00 | Points | 71.25 | 
| 2-pointers, % | ||
| 48.23 | 2-pointers, % | 47.10 | 
| 3-pointers, % | ||
| 40.00 | 3-pointers, % | 23.66 | 
| Free throws | ||
| 76.92 | Free throws, % | 70.19 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 25.00 | Assist | 16.75 | 
| Turnovers | ||
| 18.33 | Turnovers | 17.75 | 
| Steals | ||
| 12.33 | Steals | 11.50 | 
| Blocked shots | ||
| 0.67 | Blocked shots | 0.75 | 
| Effectiveness | ||
| 81.33 | Effectiveness | 76.75 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Tobol | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Vitaliy Lapchenko
 23.00 | Points | 26.00Pavel Miheev | 
| 2-pointers, % | ||
| 
Farid Karimullin
 100.00 | 2-pointers, % | 83.33Vassiliy Savchenko | 
| 3-pointers, % | ||
| 
Timur Sultanov
 100.00 | 3-pointers, % | 75.00Vassiliy Savchenko | 
| Free throws, % | ||
| 
Timur Sultanov
 100.00 | Free throws, % | 100.00Zhalgasbek Kadyr | 
| Rebounds | ||
| 
Anton Bykov
 6.00 | Rebounds | 9.00Pavel Miheev | 
| Assist | ||
| 
Timur Sultanov
 5.00 | Assist | 6.00Azim Yagodkin | 
| Turnovers | ||
| 
Farid Karimullin
 4.00 | Turnovers | 3.00Zhalgasbek Kadyr | 
| Steals | ||
| 
Farid Karimullin
 5.00 | Steals | 5.00Vassiliy Savchenko | 
| Blocked shots | ||
| 
Rustam Valiyev
 0.00 | Blocked shots | 2.00Vassiliy Savchenko | 
| Time on court | ||
| 
Vitaliy Lapchenko
 40:00 | Time on court | 37:58Pavel Miheev | 
| Effectiveness | ||
| 
Vitaliy Lapchenko
 28.00 | Effectiveness | 33.00Pavel Miheev | 
Teams stats
| Tobol | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 92.00 | Points | 91.00 | 
| 2-pointers, % | ||
| 56.10 | 2-pointers, % | 45.45 | 
| 3-pointers, % | ||
| 50.00 | 3-pointers, % | 26.92 | 
| Free throws, % | ||
| 83.33 | Free throws, % | 81.08 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 27.00 | Assist | 18.00 | 
| Steals | ||
| 11.00 | Steals | 11.00 | 
| Turnovers | ||
| 20.00 | Turnovers | 16.00 | 
| Fouls | ||
| 30.00 | Fouls | 15.00 | 
| Effectiveness | ||
| 91.00 | Effectiveness | 111.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 20.10.2017, Fr Round 1 | ASU H. Dosmukhamedov, SC | Aktau  | 91:92 |  Kostanay | 
| 23.04.2017, Su Final 4, Match for 3rd place | Veldrome "Saryarka" | Kostanay  | 64:105 |  Aktau | 
| 12.03.2017, Su Play off, Match for 3rd place | USC "Dostyk" | Kostanay  | 86:99 |  Aktau | 
| 15.11.2015, Su Qualification stage | «Zhaksy 2», SC | Kostanay  | 78:80 |  Aktau | 
| 21.02.2015, Sa Play off, 1/2 final | USC "Dostyk" | Kostanay  | 79:55 |  Aktau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    