Teams
Tobol (Mens)
Kostanay, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 18.02.2000 | 17 | Kostanay, Kazakhstan | Kazakhstan | 72 | 183 | К 0657 | ||
| 5 | 28.07.1991 | 26 | Kamysty, Kostanay reg., Kazakhstan | Kazakhstan | 82 | 181 | К 0069 | ||
| 6 | 07.03.1990 | 27 | Lisakovsk, Kazakhstan | Kazakhstan | 87 | 187 | К 0076 | ||
| 7 | 18.05.1994 | 23 | Rudniy, Kazakhstan | Kazakhstan | 71 | 188 | К 0072 | ||
| 8 | 13.09.1985 | 32 | Rudniy, Kazakhstan | Kazakhstan | 89 | 194 | К 0041 | ||
| 9 | 11.01.1981 | 36 | Zhetikara, Kostanay reg., Kazakhstan | Kazakhstan | 80 | 174 | К 0065 | ||
| 10 | 08.03.1997 | 20 | Russia | 85 | 192 | А 0890 | |||
| 11 | 18.04.1989 | 28 | Oskemen, EKR, Kazakhstan | Kazakhstan | 105 | 198 | K 0007 | ||
| 12 | 26.07.2000 | 17 | Rudniy, Kazakhstan | Kazakhstan | 75 | 184 | К 0688 | ||
| 13 | 13.04.1987 | 30 | Kapshagay, Kazakhstan | Kazakhstan | 97 | 193 | К 0061 | ||
| 14 | 27.08.1992 | 25 | Kaynar, Almaty reg., Kazakhstan | Kazakhstan | 102 | 206 | К 0174 | ||
| 15 | 07.12.1989 | 28 | Rudniy, Kazakhstan | Kazakhstan | 98 | 198 | К 0074 | ||
| 17 | 17.06.1997 | 20 | Belarus | 29 | 207 | А 0891 | |||
| 20 | 27.01.1999 | 18 | Rudniy, Kazakhstan | Kazakhstan | 65 | 186 | К 0653 | ||
Average |
24.8 | 81.2 | 190.8 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 02.08.1977 | 40 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | Т 206 | ||
| Coach | 26.05.1968 | 49 | Kostanay, Kazakhstan | Kazakhstan | Т 003 | ||
Average |
44.5 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Volkov Sergey
|
Director | 31.07.1963 | 54 | Kostanay, Kazakhstan | Kazakhstan | А 002 | ||
|
Ryaskin Viktor
|
General manager | 06.11.1947 | 70 | Kostanay, Kazakhstan | Kazakhstan | А 001 | ||
Average |
62.0 | |||||||