Match center
National Basketball Students League among women teams 2018/2019
Group stage
Division "Almaty"
Division "Almaty"
25.11.2018 (Su), 13:00
Venue: (Almaty)
15:67
Main time
5:17 2:20 3:14 5:16
Game: 22
Spectators: 0 (0.00%, at capacity )
Season comparison (all games of the season)
Quick comparison
| KazNMU | Quick comparison |
Squirrels KazNU |
|---|---|---|
| Wins | ||
| 0 | Wins | 3 |
| Loses | ||
| 4 | Loses | 1 |
| Consecutive victories (+) / defeats (-) | ||
| -4 | Consecutive victories (+) / defeats (-) | +2 |
| Points per game | ||
| 31 | Points per game | 66.5 |
| Opponents points per game | ||
| 67.5 | Opponents points per game | 48.75 |
| + / - | ||
| -36.5 | + / - | +17.75 |
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| KazNMU | Team leaders |
Squirrels KazNU |
|---|---|---|
| Points | ||
| Points |
13.00
Ulyana Kudrevtseva
|
|
| 2-pointers, % | ||
| 2-pointers, % |
85.71
Diana Saparova
|
|
| 3-pointers, % | ||
| 3-pointers, % |
30.00
Rizat Ibraeva
|
|
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds |
11.00
Ulyana Kudrevtseva
|
|
| Assist | ||
| Assist |
4.00
Altynshash Zinabdin
|
|
| Turnovers | ||
| Turnovers |
9.00
Ulyana Kudrevtseva
|
|
| Steals | ||
| Steals |
2.33
Railya Mubarakova
|
|
| Blocked shots | ||
| Blocked shots |
0.33
Altynshash Zinabdin
|
|
| Time on court | ||
| Time on court |
32:16
Ulyana Kudrevtseva
|
|
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| KazNMU | Teams stats |
Squirrels KazNU |
|---|---|---|
| Games | ||
| 4 | Games | 4 |
| Points | ||
| 31.00 | Points | 66.50 |
| 2-pointers, % | ||
| 28.38 | 2-pointers, % | 58.82 |
| 3-pointers, % | ||
| 28.57 | 3-pointers, % | 11.36 |
| Free throws | ||
| 21.92 | Free throws, % | 58.49 |
| Rebounds | ||
| 0.00 | Rebounds | 0.00 |
| Assist | ||
| 0.25 | Assist | 9.25 |
| Turnovers | ||
| 30.50 | Turnovers | 21.50 |
| Steals | ||
| 6.75 | Steals | 9.75 |
| Blocked shots | ||
| 0.00 | Blocked shots | 0.50 |
| Effectiveness | ||
| -4.25 | Effectiveness | 63.25 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| KazNMU | All seasons (from 2014/15) |
Squirrels KazNU |
|---|---|---|
| W / L | ||
| 0/2 | W / L | 2/0 |
| +/- | ||
| -55.5 | +/- | +55.5 |
| Last 10 matches | ||
| 0/2 | Last 10 matches | 2/0 |
| Past victory | ||
| Past victory | 25.03.2018 58:18 |
|
| Biggest Victory | ||
| Biggest Victory | 12.11.2017 87:16 (+71) |
|
Team leaders
| KazNMU | Team leaders |
Squirrels KazNU |
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| KazNMU | Current season |
Squirrels KazNU |
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 |
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз

