Match center

National Basketball Students League among women teams 2018/2019
Group stage
Division "Almaty"
Division "Almaty"
03.11.2018 (Sa), 15:00
Venue: SC KazNU (Almaty)
52:32
Main time
15:6 13:6 12:11 12:9
Game: 4
Spectators: 0 (0.00%, at capacity 100)
SC KazNU
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
SDU Wildcats | Quick comparison |
KazNMU |
---|---|---|
Wins | ||
0 | Wins | 0 |
Loses | ||
1 | Loses | 1 |
Consecutive victories (+) / defeats (-) | ||
-1 | Consecutive victories (+) / defeats (-) | -1 |
Points per game | ||
17 | Points per game | 35 |
Opponents points per game | ||
79 | Opponents points per game | 50 |
+ / - | ||
-62 | + / - | -15 |
Last 5 matches | ||
Last 5 matches |
Team leaders
SDU Wildcats | Team leaders |
KazNMU |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
SDU Wildcats | Teams stats |
KazNMU |
---|---|---|
Games | ||
1 | Games | 1 |
Points | ||
17.00 | Points | 35.00 |
2-pointers, % | ||
24.14 | 2-pointers, % | 36.36 |
3-pointers, % | ||
0.00 | 3-pointers, % | 25.00 |
Free throws | ||
37.50 | Free throws, % | 20.83 |
Rebounds | ||
0.00 | Rebounds | 0.00 |
Assist | ||
1.00 | Assist | 0.00 |
Turnovers | ||
35.00 | Turnovers | 38.00 |
Steals | ||
10.00 | Steals | 11.00 |
Blocked shots | ||
0.00 | Blocked shots | 0.00 |
Effectiveness | ||
-17.00 | Effectiveness | 6.00 |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
SDU Wildcats | All seasons (from 2014/15) |
KazNMU |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
+/- | ||
+/- | ||
Last 10 matches | ||
0/0 | Last 10 matches | 0/0 |
Past victory | ||
Past victory | ||
Biggest Victory | ||
Biggest Victory |
Team leaders
SDU Wildcats | Team leaders |
KazNMU |
---|---|---|
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Turnovers | ||
Turnovers | ||
Steals | ||
Steals | ||
Blocked shots | ||
Blocked shots | ||
Time on court | ||
Time on court | ||
Effectiveness | ||
Effectiveness |
Teams stats
SDU Wildcats | Current season |
KazNMU |
---|---|---|
W / L | ||
0/0 | W / L | 0/0 |
Points | ||
Points | ||
2-pointers, % | ||
2-pointers, % | ||
3-pointers, % | ||
3-pointers, % | ||
Free throws, % | ||
Free throws, % | ||
Rebounds | ||
Rebounds | ||
Assist | ||
Assist | ||
Steals | ||
Steals | ||
Turnovers | ||
Turnovers | ||
Fouls | ||
Fouls | ||
Effectiveness | ||
Effectiveness |
Full meeting history
Date, Stage |
Venue |
Home | Score | Guest |
---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз