551259
 
Match center
 
XXVIII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
23.11.2019 (Sa), 19:00
Venue: SC "Triathlon" (Kokshetau)
68:77
Main time
18:20 15:17 10:20 25:20
Game: 29
Time of the game: 
Spectators: 0 (0.00%, at capacity 250)
Commissar: Alexander Shkurkov;  
Head referee: Evgeniy Miheev;  Referee: Anton Kozlov, Evgeniy Ohramov;
SC "Triathlon"
Country: Kazakhstan
Capacity: 250
City: Kokshetau
Phone: +7 (7162) 42 05 91
Adress: Nursultan Nazarbayev avenue, 1
Website: 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Barsy Atyrau | 
|---|---|---|
| Wins | ||
| 3 | Wins | 7 | 
| Loses | ||
| 3 | Loses | 5 | 
| Consecutive victories (+) / defeats (-) | ||
| +3 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 70.33 | Points per game | 79.42 | 
| Opponents points per game | ||
| 78.17 | Opponents points per game | 77.08 | 
| + / - | ||
| -7.84 | + / - | +2.34 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Роман Lagutin
 13.67 | Points | 15.75Edward Carter III | 
| 2-pointers, % | ||
| 
Stanislav Zavadskiy
 54.76 | 2-pointers, % | 69.86Vladimir Ivanov | 
| 3-pointers, % | ||
| 
Roman Marchuk
 48.15 | 3-pointers, % | 43.75Edward Carter III | 
| Free throws, % | ||
| 
Stanislav Zavadskiy
 87.50 | Free throws, % | 86.67Ryan Kuk | 
| Rebounds | ||
| 
Stanislav Zavadskiy
 6.17 | Rebounds | 6.83Vladimir Ivanov | 
| Assist | ||
| 
Vadim Korzhov
 4.17 | Assist | 4.60Ryan Kuk | 
| Turnovers | ||
| 
Vadim Korzhov
 2.83 | Turnovers | 2.58Rustam Utegen | 
| Steals | ||
| 
Roman Marchuk
 2.00 | Steals | 2.70Ryan Kuk | 
| Blocked shots | ||
| 
Stanislav Zavadskiy
 0.67 | Blocked shots | 1.00Igor Savchenko | 
| Time on court | ||
| 
Роман Lagutin
 31:30 | Time on court | 26:10Rustam Utegen | 
| Effectiveness | ||
| 
Stanislav Zavadskiy
 16.33 | Effectiveness | 19.50Edward Carter III | 
Teams stats
| Sinegoryie | Teams stats | Barsy Atyrau | 
|---|---|---|
| Games | ||
| 6 | Games | 12 | 
| Points | ||
| 70.33 | Points | 79.42 | 
| 2-pointers, % | ||
| 41.45 | 2-pointers, % | 51.58 | 
| 3-pointers, % | ||
| 33.90 | 3-pointers, % | 27.63 | 
| Free throws | ||
| 64.06 | Free throws, % | 71.03 | 
| Rebounds | ||
| 10.33 | Rebounds | 15.50 | 
| Assist | ||
| 16.17 | Assist | 19.75 | 
| Turnovers | ||
| 20.00 | Turnovers | 20.33 | 
| Steals | ||
| 11.00 | Steals | 15.58 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 2.08 | 
| Effectiveness | ||
| 68.00 | Effectiveness | 86.33 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 0/9 | W / L | 9/0 | 
| +/- | ||
| -33.89 | +/- | +33.89 | 
| Last 10 matches | ||
| 0/9 | Last 10 matches | 9/0 | 
| Past victory | ||
| Past victory | 07.04.2019 91:66 | |
| Biggest Victory | ||
| Biggest Victory | 12.11.2015 99:36 (+63) | |
Team leaders
| Sinegoryie | Team leaders | Barsy Atyrau | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 07.04.2019, Su Regular championship | USC "Dostyk" | Atyrau  | 91:66 |  Kokshetau | 
| 01.04.2019, Mn Regular championship | USC "Dostyk" | Atyrau  | 106:61 |  Kokshetau | 
| 16.03.2019, Sa Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 106:61 |  Kokshetau | 
| 15.03.2019, Fr Regular championship | ASU H. Dosmukhamedov, SC | Atyrau  | 101:53 |  Kokshetau | 
| 20.01.2019, Su Regular championship | «Zhaksy 2», SC | Kokshetau  | 73:91 |  Atyrau | 
| 19.01.2019, Sa Regular championship | «Zhaksy 2», SC | Kokshetau  | 71:89 |  Atyrau | 
| 12.11.2015, Th Qualification stage | «Zhaksy 2», SC | Atyrau  | 99:36 |  Kokshetau | 
| 17.12.2014, We Regular championship | SCYSOR №2 | Kokshetau  | 77:87 |  Atyrau | 
| 05.10.2014, Su Regular championship | «Zhaksy», SC | Kokshetau  | 43:76 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
