549814
 
Match center
 
XXVIII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
15.11.2019 (Fr), 19:00
Venue: SC "Triathlon" (Kokshetau)
81:66
Main time
18:15 21:18 23:13 19:20
Game: 23
Time of the game: 
Spectators: 0 (0.00%, at capacity 250)
Commissar: Mihail Nohay;  
Head referee: Alexander Artyushihin;  Referee: Damir Kurmanov, Arnur Serikuly;
SC "Triathlon"
Country: Kazakhstan
Capacity: 250
City: Kokshetau
Phone: +7 (7162) 42 05 91
Adress: Nursultan Nazarbayev avenue, 1
Website: 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Aktobe | 
|---|---|---|
| Wins | ||
| 1 | Wins | 2 | 
| Loses | ||
| 3 | Loses | 6 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -2 | 
| Points per game | ||
| 64.25 | Points per game | 69.5 | 
| Opponents points per game | ||
| 83 | Opponents points per game | 87.38 | 
| + / - | ||
| -18.75 | + / - | -17.88 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| 
Роман Lagutin
 12.50 | Points | 10.38Sergei Bormatenkov | 
| 2-pointers, % | ||
| 
Stanislav Zavadskiy
 50.00 | 2-pointers, % | 56.00Philip Hines | 
| 3-pointers, % | ||
| 
Roman Marchuk
 42.11 | 3-pointers, % | 38.10Gleb Zhukov | 
| Free throws, % | ||
| 
Roman Marchuk
 80.00 | Free throws, % | 83.33Temirlan Dzhunusov | 
| Rebounds | ||
| 
Stanislav Zavadskiy
 6.00 | Rebounds | 7.00Vladislav Gusak | 
| Assist | ||
| 
Vadim Korzhov
 4.25 | Assist | 3.75Aidarkhan Toktarov | 
| Turnovers | ||
| 
Vadim Korzhov
 2.75 | Turnovers | 3.88Aidarkhan Toktarov | 
| Steals | ||
| 
Roman Marchuk
 1.25 | Steals | 3.25Sergei Bormatenkov | 
| Blocked shots | ||
| 
Stanislav Zavadskiy
 1.00 | Blocked shots | 0.63Gleb Zhukov | 
| Time on court | ||
| 
Роман Lagutin
 29:43 | Time on court | 31:20Vladislav Gusak | 
| Effectiveness | ||
| 
Stanislav Zavadskiy
 15.50 | Effectiveness | 11.75Sergei Bormatenkov | 
Teams stats
| Sinegoryie | Teams stats | Aktobe | 
|---|---|---|
| Games | ||
| 4 | Games | 8 | 
| Points | ||
| 64.25 | Points | 69.50 | 
| 2-pointers, % | ||
| 36.57 | 2-pointers, % | 48.72 | 
| 3-pointers, % | ||
| 33.05 | 3-pointers, % | 26.67 | 
| Free throws | ||
| 63.64 | Free throws, % | 60.76 | 
| Rebounds | ||
| 0.00 | Rebounds | 10.88 | 
| Assist | ||
| 15.25 | Assist | 16.13 | 
| Turnovers | ||
| 18.25 | Turnovers | 24.38 | 
| Steals | ||
| 6.25 | Steals | 15.63 | 
| Blocked shots | ||
| 1.25 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 59.25 | Effectiveness | 68.88 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Sinegoryie | Team leaders | Aktobe | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Aktobe | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
