Teams

Aktobe (Mens)
Актобе, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
1 | 10.01.1999 | 20 | Astana, Kazakhstan | Kazakhstan | 92 | 192 | К 0639 | ||
7 | 01.07.1996 | 23 | Midlothian, Texas, USA | United States of America | 91 | 204 | В 1039 | ||
8 | 18.05.1994 | 25 | Rudniy, Kazakhstan | Kazakhstan | 79 | 188 | К 0072 | ||
10 | 23.02.1988 | 31 | Karagandy, Kazakhstan | Kazakhstan | 105 | 205 | К 0002 | ||
12 | 24.04.1995 | 24 | Rostov-na-Donu, Russia | Russia | 91 | 200 | А 1038 | ||
15 | 15.01.1993 | 26 | Samarkand, Uzbekistan | Uzbekistan | 85 | 188 | А 1095 | ||
17 | 16.02.1996 | 23 | Rudniy, Kazakhstan | Kazakhstan | 85 | 196 | К 0833 | ||
24 | 20.08.1991 | 28 | Kostanay, Kazakhstan | Kazakhstan | 87 | 190 | К 0655 | ||
25 | 28.10.1991 | 28 | Aktobe, Kazakhstan | Kazakhstan | 89 | 193 | К 0809 | ||
25 | 06.04.1999 | 20 | Aktobe, Kazakhstan | Kazakhstan | 99 | 190 | К 0479 | ||
27 | 19.09.1990 | 29 | Russia | 110 | 207 | А 1096 | |||
28 | 28.05.1983 | 36 | Aktobe, Kazakhstan | Kazakhstan | 80 | 188 | К 0813 | ||
31 | 12.10.1998 | 21 | Astana, Kazakhstan | Kazakhstan | 95 | 199 | К 0480 | ||
33 | 03.05.1985 | 34 | Penza? Russia | Kazakhstan | 80 | 181 | К 0818 | ||
42 | 24.02.1999 | 20 | Namangan, Uzbekistan | Uzbekistan | 100 | 200 | А 1109 | ||
55 | 21.02.1992 | 27 | Almaty, Kazakhstan | Kazakhstan | 80 | 183 | К 0179 | ||
77 | 11.05.1999 | 20 | Aktobe, Kazakhstan | Kazakhstan | 90 | 200 | К 0759 | ||
5 | 23.05.1997 | 22 | Aktobe, Kazakhstan | Kazakhstan | 89 | 198 | К 0816 | ||
23 | 28.03.1996 | 23 | Dossor, Atyrau reg., Kazakhstan | Kazakhstan | 85 | 185 | К 0395 | ||
42 | 26.08.1997 | 22 | Aktobe, Kazakhstan | Kazakhstan | 109 | 201 | К 0835 | ||
Average |
25.1 | 91.1 | 194.4 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 03.05.1985 | 34 | Penza? Russia | Kazakhstan | Т 254 | ||
Coach | 19.07.1982 | 37 | Alga, Aktobe, reg., Kazakhstan | Kazakhstan | Т 234 | ||
Coach | 28.05.1983 | 36 | Aktobe, Kazakhstan | Kazakhstan | Т 252 | ||
Average |
35.7 |