Match center
 
XXV Сhampionship of the RK for men's teams - Higher league "B"
Regular championship
10.02.2017 (Fr), 15:45
Venue: «OSCYSOR №3», SC (Kokshetau)
81:65
Main time
23:23 22:13 19:16 17:13
Game: ВЛБ-02
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Irtysh | 
|---|---|---|
| Wins | ||
| 4 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| +4 | Consecutive victories (+) / defeats (-) | -4 | 
| Points per game | ||
| 76.4 | Points per game | 59 | 
| Opponents points per game | ||
| 55.8 | Opponents points per game | 62.2 | 
| + / - | ||
| +20.60 | + / - | -3.2 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Irtysh | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Teams stats | Irtysh | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 76.40 | Points | 59.00 | 
| 2-pointers, % | ||
| 57.14 | 2-pointers, % | 44.55 | 
| 3-pointers, % | ||
| 29.85 | 3-pointers, % | 25.00 | 
| Free throws | ||
| 56.88 | Free throws, % | 52.13 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 19.60 | Assist | 15.40 | 
| Turnovers | ||
| 19.00 | Turnovers | 22.40 | 
| Steals | ||
| 14.80 | Steals | 13.80 | 
| Blocked shots | ||
| 0.80 | Blocked shots | 1.80 | 
| Effectiveness | ||
| 88.40 | Effectiveness | 62.60 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Irtysh | 
|---|---|---|
| W / L | ||
| 5/0 | W / L | 0/5 | 
| +/- | ||
| +12 | +/- | -12 | 
| Last 10 matches | ||
| 5/0 | Last 10 matches | 0/5 | 
| Past victory | ||
| 28.10.2016 54:70 | Past victory | |
| Biggest Victory | ||
| 20.02.2016 50:73 (+23) | Biggest Victory | |
Team leaders
| Barsy Ataray 2 | Team leaders | Irtysh | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Irtysh | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 70.00 | Points | 54.00 | 
| 2-pointers, % | ||
| 50.00 | 2-pointers, % | 37.84 | 
| 3-pointers, % | ||
| 25.00 | 3-pointers, % | 22.22 | 
| Free throws, % | ||
| 66.67 | Free throws, % | 52.63 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 15.00 | Assist | 9.00 | 
| Steals | ||
| 16.00 | Steals | 15.00 | 
| Turnovers | ||
| 20.00 | Turnovers | 23.00 | 
| Fouls | ||
| 28.00 | Fouls | 25.00 | 
| Effectiveness | ||
| 72.00 | Effectiveness | 48.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 28.10.2016, Fr Qualification stage | «Zhaksy 2», SC | Pavlodar  | 54:70 |  Atyrau | 
| 28.10.2016, Fr Regular championship | «Zhaksy 2», SC | Pavlodar  | 54:70 |  Atyrau | 
| 20.02.2016, Sa Regular championship | «Atyrau», PHС | Pavlodar  | 50:73 |  Atyrau | 
| 28.01.2016, Th Regular championship | «Zhaksy 2», SC | Pavlodar  | 68:72 |  Atyrau | 
| 11.12.2015, Fr Qualification stage | «Zhaksy 2», SC | Atyrau  | 66:65 |  Pavlodar | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    