Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
23.11.2016 (We), 16:00
Venue: «Zhaksy 2», SC (Schuchinsk)
74:58
Main time
25:13 16:22 10:14 23:9
Game: ВЛ-34
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Bars | Quick comparison | Okzhetpes | 
|---|---|---|
| Wins | ||
| 3 | Wins | 2 | 
| Loses | ||
| 3 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 66.33 | Points per game | 71.33 | 
| Opponents points per game | ||
| 58.17 | Opponents points per game | 73.17 | 
| + / - | ||
| +8.16 | + / - | -1.84 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Bars | Team leaders | Okzhetpes | 
|---|---|---|
| Points | ||
| 
Vladimir Voeykov
 15.83 | Points | 24.83Vladimir Ivanov | 
| 2-pointers, % | ||
| 
Alexander Antropov
 65.00 | 2-pointers, % | 54.55Bekzhan Nurumbetov | 
| 3-pointers, % | ||
| 
Rustam Galimov
 42.50 | 3-pointers, % | 40.00Vladimir Vasiliev | 
| Free throws, % | ||
| 
Vladimir Voeykov
 84.62 | Free throws, % | 81.48Viktor Gassman | 
| Rebounds | ||
| 
Maksim Nalogov
 6.40 | Rebounds | 11.17Vladimir Ivanov | 
| Assist | ||
| 
Valentin Kirilin
 4.83 | Assist | 4.40Vladimir Vasiliev | 
| Turnovers | ||
| 
Maksim Nalogov
 2.20 | Turnovers | 3.33Vladimir Ivanov | 
| Steals | ||
| 
Valentin Kirilin
 4.00 | Steals | 3.40Vladimir Vasiliev | 
| Blocked shots | ||
| 
Maksim Nalogov
 0.40 | Blocked shots | 0.83Vladimir Ivanov | 
| Time on court | ||
| 
Rustam Galimov
 29:44 | Time on court | 36:09Vladimir Ivanov | 
| Effectiveness | ||
| 
Rustam Galimov
 16.33 | Effectiveness | 30.67Vladimir Ivanov | 
Teams stats
| Bars | Teams stats | Okzhetpes | 
|---|---|---|
| Games | ||
| 6 | Games | 6 | 
| Points | ||
| 66.33 | Points | 71.33 | 
| 2-pointers, % | ||
| 48.18 | 2-pointers, % | 46.89 | 
| 3-pointers, % | ||
| 25.69 | 3-pointers, % | 31.18 | 
| Free throws | ||
| 62.03 | Free throws, % | 57.43 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.00 | Assist | 17.83 | 
| Turnovers | ||
| 14.33 | Turnovers | 19.50 | 
| Steals | ||
| 16.00 | Steals | 13.33 | 
| Blocked shots | ||
| 0.50 | Blocked shots | 0.83 | 
| Effectiveness | ||
| 81.33 | Effectiveness | 82.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 19.03.2016, Sa Regular championship | «Zhaksy 2», SC | Kokshetau  | 47:51 |  Petropavlovsk | 
| 31.01.2016, Su Regular championship | «Zhaksy 2», SC | Kokshetau  | 58:71 |  Petropavlovsk | 
| 15.12.2015, Tu Qualification stage | «Zhaksy 2», SC | Petropavlovsk  | 68:50 |  Kokshetau | 
| 29.01.2015, Th Regular championship | «Dynamo», SC | Kokshetau  | 78:70 |  Petropavlovsk | 
| 01.11.2014, Sa Regular championship | «Orken», SC | Kokshetau  | 84:71 |  Petropavlovsk | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
