Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
27.10.2016 (Th), 14:30
Venue: «Zhaksy 2», SC (Schuchinsk)
66:80
Main time
21:14 20:25 16:20 9:21
Game: ВЛ-08
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Bars | 
|---|---|---|
| Wins | ||
| 0 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 48 | Points per game | 95 | 
| Opponents points per game | ||
| 89 | Opponents points per game | 35 | 
| + / - | ||
| -41 | + / - | +60.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Bars | 
|---|---|---|
| Points | ||
| 
ilyas Zhunusov
 10.00 | Points | 19.00Maksim Kobzarenko | 
| 2-pointers, % | ||
| 
ilyas Zhunusov
 66.67 | 2-pointers, % | 81.82Maksim Kobzarenko | 
| 3-pointers, % | ||
| 
Bogdan Lashch
 33.33 | 3-pointers, % | 66.67Vladimir Voeykov | 
| Free throws, % | ||
| 
Oleg Balashov
 83.33 | Free throws, % | 83.33Anton Surnin | 
| Rebounds | ||
| 
Bogdan Lashch
 3.00 | Rebounds | 18.00Maksim Nalogov | 
| Assist | ||
| 
ilyas Zhunusov
 2.00 | Assist | 8.00Valentin Kirilin | 
| Turnovers | ||
| 
ilyas Zhunusov
 6.00 | Turnovers | 4.00Vladimir Yanchurov | 
| Steals | ||
| 
ilyas Zhunusov
 3.00 | Steals | 3.00Daniil Kuznetsov | 
| Blocked shots | ||
| 
Nikita Nalivayko
 0.00 | Blocked shots | 1.00Daniil Kuznetsov | 
| Time on court | ||
| 
Adilhan Marat
 31:28 | Time on court | 25:39Rustam Galimov | 
| Effectiveness | ||
| 
Oleg Balashov
 7.00 | Effectiveness | 30.00Maksim Nalogov | 
Teams stats
| Barsy Ataray 2 | Teams stats | Bars | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 48.00 | Points | 95.00 | 
| 2-pointers, % | ||
| 45.45 | 2-pointers, % | 58.00 | 
| 3-pointers, % | ||
| 24.14 | 3-pointers, % | 25.00 | 
| Free throws | ||
| 58.33 | Free throws, % | 69.57 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 6.00 | Assist | 24.00 | 
| Turnovers | ||
| 28.00 | Turnovers | 15.00 | 
| Steals | ||
| 12.00 | Steals | 14.00 | 
| Blocked shots | ||
| 0.00 | Blocked shots | 2.00 | 
| Effectiveness | ||
| 16.00 | Effectiveness | 136.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Barsy Ataray 2 | Team leaders | Bars | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Bars | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
