Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
21.11.2016 (Mn), 16:00
Venue: «Zhaksy 2», SC (Schuchinsk)
95:53
Main time
27:12 18:15 33:9 17:17
Game: ВЛ-26
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Irtysh | 
|---|---|---|
| Wins | ||
| 4 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 77.4 | Points per game | 47.8 | 
| Opponents points per game | ||
| 59 | Opponents points per game | 66.4 | 
| + / - | ||
| +18.40 | + / - | -18.6 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Irtysh | 
|---|---|---|
| Points | ||
| 
Anton Bykov
 15.40 | Points | 12.33Vitaliy Prihodchenko | 
| 2-pointers, % | ||
| 
Alexander Papshiv
 63.64 | 2-pointers, % | 45.00Stanislav Rovovoy | 
| 3-pointers, % | ||
| 
Maxim Voeikov
 43.75 | 3-pointers, % | 28.57Ivan Kuznetsov | 
| Free throws, % | ||
| 
Timur Sultanov
 100.00 | Free throws, % | 67.86Vitaliy Prihodchenko | 
| Rebounds | ||
| 
Anton Bykov
 10.60 | Rebounds | 6.50Kanysh Demesinov | 
| Assist | ||
| 
Timur Sultanov
 4.25 | Assist | 1.40Adil Ugizbaev | 
| Turnovers | ||
| 
Anton Bykov
 3.80 | Turnovers | 4.33Vitaliy Prihodchenko | 
| Steals | ||
| 
Alexander Papshiv
 3.50 | Steals | 2.40Artem Kozyrkin | 
| Blocked shots | ||
| 
Alexander Papshiv
 1.00 | Blocked shots | 0.20Nikita Gushchin | 
| Time on court | ||
| 
Farid Karimullin
 29:59 | Time on court | 27:22Askar Akhmetzhan | 
| Effectiveness | ||
| 
Alexander Papshiv
 23.50 | Effectiveness | 11.25Kanysh Demesinov | 
Teams stats
| Tobol | Teams stats | Irtysh | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 77.40 | Points | 47.80 | 
| 2-pointers, % | ||
| 54.75 | 2-pointers, % | 38.29 | 
| 3-pointers, % | ||
| 28.92 | 3-pointers, % | 16.28 | 
| Free throws | ||
| 74.49 | Free throws, % | 57.80 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 19.40 | Assist | 9.40 | 
| Turnovers | ||
| 18.60 | Turnovers | 21.20 | 
| Steals | ||
| 14.80 | Steals | 13.20 | 
| Blocked shots | ||
| 2.00 | Blocked shots | 0.20 | 
| Effectiveness | ||
| 100.60 | Effectiveness | 41.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 21.03.2016, Mn Regular championship | «Zhaksy 2», SC | Pavlodar  | 43:82 |  Kostanay | 
| 17.02.2016, We Regular championship | «Atyrau», PHС | Pavlodar  | 43:102 |  Kostanay | 
| 10.12.2015, Th Qualification stage | «Zhaksy 2», SC | Pavlodar  | 57:114 |  Kostanay | 
| 18.12.2014, Th Regular championship | SCYSOR №2 | Kostanay  | 96:57 |  Pavlodar | 
| 06.10.2014, Mn Regular championship | «Zhaksy», SC | Kostanay  | 98:55 |  Pavlodar | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
