Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
29.10.2016 (Sa), 18:00
Venue: «Zhaksy 2», SC (Schuchinsk)
74:50
Main time
15:11 22:8 18:16 19:15
Game: ВЛ-20
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Kazygurt | Quick comparison | Irtysh | 
|---|---|---|
| Wins | ||
| 2 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 60.67 | Points per game | 53.67 | 
| Opponents points per game | ||
| 62.67 | Opponents points per game | 57.33 | 
| + / - | ||
| -2 | + / - | -3.66 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Kazygurt | Team leaders | Irtysh | 
|---|---|---|
| Points | ||
| 
Jandos Kaliev
 13.33 | Points | 12.33Vitaliy Prihodchenko | 
| 2-pointers, % | ||
| 
Kirill Nikulochkin
 64.29 | 2-pointers, % | 72.73Stanislav Rovovoy | 
| 3-pointers, % | ||
| 
Balabiy Agabek
 50.00 | 3-pointers, % | 28.57Stanislav Rovovoy | 
| Free throws, % | ||
| 
Aleksei Kurochka
 100.00 | Free throws, % | 75.00Ilya Sidorenko | 
| Rebounds | ||
| 
Jandos Kaliev
 9.33 | Rebounds | 7.50Kanysh Demesinov | 
| Assist | ||
| 
Viktor Sotov
 4.33 | Assist | 2.00Artem Kozyrkin | 
| Turnovers | ||
| 
Jandos Kaliev
 3.00 | Turnovers | 4.33Vitaliy Prihodchenko | 
| Steals | ||
| 
Viktor Sotov
 5.33 | Steals | 2.67Artem Kozyrkin | 
| Blocked shots | ||
| 
Jandos Kaliev
 0.33 | Blocked shots | 0.33Nikita Gushchin | 
| Time on court | ||
| 
Viktor Sotov
 33:14 | Time on court | 27:06Askar Akhmetzhan | 
| Effectiveness | ||
| 
Jandos Kaliev
 18.00 | Effectiveness | 13.50Kanysh Demesinov | 
Teams stats
| Kazygurt | Teams stats | Irtysh | 
|---|---|---|
| Games | ||
| 3 | Games | 3 | 
| Points | ||
| 60.67 | Points | 53.67 | 
| 2-pointers, % | ||
| 47.37 | 2-pointers, % | 44.55 | 
| 3-pointers, % | ||
| 31.25 | 3-pointers, % | 16.67 | 
| Free throws | ||
| 60.38 | Free throws, % | 55.95 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.33 | Assist | 9.00 | 
| Turnovers | ||
| 15.67 | Turnovers | 23.33 | 
| Steals | ||
| 14.00 | Steals | 15.67 | 
| Blocked shots | ||
| 0.33 | Blocked shots | 0.33 | 
| Effectiveness | ||
| 66.67 | Effectiveness | 48.67 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 19.03.2016, Sa Regular championship | «Zhaksy 2», SC | Shymkent  | 65:51 |  Pavlodar | 
| 31.01.2016, Su Regular championship | «Zhaksy 2», SC | Shymkent  | 90:59 |  Pavlodar | 
| 12.11.2015, Th Qualification stage | «Zhaksy 2», SC | Shymkent  | 72:67 |  Pavlodar | 
| 28.01.2015, We Regular championship | «Dynamo», SC | Pavlodar  | 64:85 |  Shymkent | 
| 31.10.2014, Fr Regular championship | «Orken», SC | Pavlodar  | 56:96 |  Shymkent | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
