Match center
 
XXV Сhampionship of the RK for men's teams - Higher league (qualifying stage)
Qualification stage
24.11.2016 (Th), 16:00
Venue: USC "Dostyk" (Алматы)
107:35
Main time
36:11 22:11 23:7 26:6
Game: ВЛ-40
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Сaspiy 2 | 
|---|---|---|
| Wins | ||
| 3 | Wins | 0 | 
| Loses | ||
| 4 | Loses | 8 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -8 | 
| Points per game | ||
| 66.29 | Points per game | 39.5 | 
| Opponents points per game | ||
| 71.29 | Opponents points per game | 83.38 | 
| + / - | ||
| -5 | + / - | -43.88 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Сaspiy 2 | 
|---|---|---|
| Points | ||
| 
ilyas Zhunusov
 14.29 | Points | 9.63Bogdan Ivanichkin | 
| 2-pointers, % | ||
| 
Askar Maydekin
 68.97 | 2-pointers, % | 47.06Aibek Jakauov | 
| 3-pointers, % | ||
| 
Bogdan Lashch
 42.86 | 3-pointers, % | 25.00Dmitriy Muhin | 
| Free throws, % | ||
| 
Askar Maydekin
 65.00 | Free throws, % | 55.56Danil Davletbaev | 
| Rebounds | ||
| 
Artem Parfenov
 6.71 | Rebounds | 5.00Danil Davletbaev | 
| Assist | ||
| 
ilyas Zhunusov
 5.00 | Assist | 2.67Leonid Kachaev | 
| Turnovers | ||
| 
ilyas Zhunusov
 3.43 | Turnovers | 5.67Leonid Kachaev | 
| Steals | ||
| 
ilyas Zhunusov
 4.00 | Steals | 2.63Danil Davletbaev | 
| Blocked shots | ||
| 
Ilyas Nagimov
 0.29 | Blocked shots | 0.33Leonid Kachaev | 
| Time on court | ||
| 
Adilhan Marat
 29:16 | Time on court | 30:36Leonid Kachaev | 
| Effectiveness | ||
| 
ilyas Zhunusov
 16.00 | Effectiveness | 4.13Aibek Jakauov | 
Teams stats
| Barsy Ataray 2 | Teams stats | Сaspiy 2 | 
|---|---|---|
| Games | ||
| 7 | Games | 8 | 
| Points | ||
| 66.29 | Points | 39.50 | 
| 2-pointers, % | ||
| 50.22 | 2-pointers, % | 35.45 | 
| 3-pointers, % | ||
| 25.95 | 3-pointers, % | 17.14 | 
| Free throws | ||
| 64.29 | Free throws, % | 43.37 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 16.00 | Assist | 12.13 | 
| Turnovers | ||
| 22.14 | Turnovers | 22.00 | 
| Steals | ||
| 13.43 | Steals | 9.00 | 
| Blocked shots | ||
| 0.71 | Blocked shots | 0.13 | 
| Effectiveness | ||
| 62.57 | Effectiveness | 14.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Сaspiy 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Сaspiy 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Сaspiy 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
