Match center
 
XXIV Сhampionship of the RK for men's teams - Higher league
Regular championship
01.02.2016 (Mn), 11:00
Venue: «Zhaksy 2», SC (Schuchinsk)
76:68
Main time
22:16 11:24 21:11 22:17
Game: ВЛ-19
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Barsy Ataray 2 | Quick comparison | Tobol 2 | 
|---|---|---|
| Wins | ||
| 2 | Wins | 0 | 
| Loses | ||
| 2 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -4 | 
| Points per game | ||
| 62.5 | Points per game | 64.5 | 
| Opponents points per game | ||
| 68.25 | Opponents points per game | 85.25 | 
| + / - | ||
| -5.75 | + / - | -20.75 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Barsy Ataray 2 | Team leaders | Tobol 2 | 
|---|---|---|
| Points | ||
| 
Ibragim Konysov
 13.00 | Points | 22.50Alexander Papshiv | 
| 2-pointers, % | ||
| 
Rustam Utegen
 55.56 | 2-pointers, % | 55.17Stanislav Rovovoy | 
| 3-pointers, % | ||
| 
Aibar Kabdreshov
 25.00 | 3-pointers, % | 44.74Alexander Papshiv | 
| Free throws, % | ||
| 
Askar Maydekin
 100.00 | Free throws, % | 66.67Ilya Fedoseev | 
| Rebounds | ||
| 
Askar Maydekin
 7.50 | Rebounds | 6.75Stanislav Rovovoy | 
| Assist | ||
| 
Nurlybek Konysov
 0.00 | Assist | 0.00Ilya Fedoseev | 
| Turnovers | ||
| 
Rustam Utegen
 3.25 | Turnovers | 3.25Dmitry Romanenko | 
| Steals | ||
| 
Ibragim Konysov
 2.00 | Steals | 1.00Vyacheslav Lee | 
| Blocked shots | ||
| 
Radmir Iskhakov
 0.50 | Blocked shots | 0.50Nil Fomichev | 
| Time on court | ||
| 
Ibragim Konysov
 30:58 | Time on court | 34:46Alexander Papshiv | 
| Effectiveness | ||
| 
Askar Maydekin
 13.00 | Effectiveness | 13.75Alexander Papshiv | 
Teams stats
| Barsy Ataray 2 | Teams stats | Tobol 2 | 
|---|---|---|
| Games | ||
| 4 | Games | 4 | 
| Points | ||
| 62.50 | Points | 64.50 | 
| 2-pointers, % | ||
| 45.45 | 2-pointers, % | 42.51 | 
| 3-pointers, % | ||
| 22.22 | 3-pointers, % | 37.66 | 
| Free throws | ||
| 64.29 | Free throws, % | 60.42 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 0.00 | Assist | 0.00 | 
| Turnovers | ||
| 14.00 | Turnovers | 13.25 | 
| Steals | ||
| 6.25 | Steals | 4.50 | 
| Blocked shots | ||
| 1.25 | Blocked shots | 0.75 | 
| Effectiveness | ||
| 29.00 | Effectiveness | 28.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Barsy Ataray 2 | All seasons (from 2014/15) | Tobol 2 | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| +/- | ||
| +10 | +/- | -10 | 
| Last 10 matches | ||
| 1/0 | Last 10 matches | 0/1 | 
| Past victory | ||
| 15.12.2015 50:60 | Past victory | |
| Biggest Victory | ||
| 15.12.2015 50:60 (+10) | Biggest Victory | |
Team leaders
| Barsy Ataray 2 | Team leaders | Tobol 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Barsy Ataray 2 | Current season | Tobol 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 15.12.2015, Tu Qualification stage | «Zhaksy 2», SC | Kostanay  | 50:60 |  Atyrau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
