Match center
 
XXIV Сhampionship of the RK for men's teams - Qualifying stage
Qualification stage
12.11.2015 (Th), 18:45
Venue: «Zhaksy 2», SC (Schuchinsk)
103:32
Main time
33:5 25:6 21:15 24:6
Game: ОЭ-09
Spectators: 100 (8.33%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Astana Tigers | 
|---|---|---|
| Wins | ||
| 1 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | |
| Points per game | ||
| 75 | Points per game | 0 | 
| Opponents points per game | ||
| 56 | Opponents points per game | 0 | 
| + / - | ||
| +19.00 | + / - | 0 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| 
Andrey Kulish
 18.00 | Points | |
| 2-pointers, % | ||
| 
Andrey Kulish
 62.50 | 2-pointers, % | |
| 3-pointers, % | ||
| 
Oleksander Kasenkov
 100.00 | 3-pointers, % | |
| Free throws, % | ||
| 
Aidarkhan Toktarov
 100.00 | Free throws, % | |
| Rebounds | ||
| 
Oleksander Kasenkov
 9.00 | Rebounds | |
| Assist | ||
| 
Shaim Kuanov
 5.00 | Assist | |
| Turnovers | ||
| 
Andrey Kulish
 4.00 | Turnovers | |
| Steals | ||
| 
Nikolay Bazhin
 4.00 | Steals | |
| Blocked shots | ||
| 
Alexander Derbush
 1.00 | Blocked shots | |
| Time on court | ||
| 
Shaim Kuanov
 32:57 | Time on court | |
| Effectiveness | ||
| 
Andrey Kulish
 19.00 | Effectiveness | |
Teams stats
| Tobol | Teams stats | Astana Tigers | 
|---|---|---|
| Games | ||
| 1 | Games | |
| Points | ||
| 75.00 | Points | |
| 2-pointers, % | ||
| 48.84 | 2-pointers, % | |
| 3-pointers, % | ||
| 33.33 | 3-pointers, % | |
| Free throws | ||
| 60.00 | Free throws, % | |
| Rebounds | ||
| 0.00 | Rebounds | |
| Assist | ||
| 14.00 | Assist | |
| Turnovers | ||
| 13.00 | Turnovers | |
| Steals | ||
| 12.00 | Steals | |
| Blocked shots | ||
| 2.00 | Blocked shots | |
| Effectiveness | ||
| 80.00 | Effectiveness | |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol | All seasons (from 2014/15) | Astana Tigers | 
|---|---|---|
| W / L | ||
| 4/0 | W / L | 0/4 | 
| +/- | ||
| +3.5 | +/- | -3.5 | 
| Last 10 matches | ||
| 4/0 | Last 10 matches | 0/4 | 
| Past victory | ||
| 24.03.2015 84:85 | Past victory | |
| Biggest Victory | ||
| 23.03.2015 78:71 (+7) | Biggest Victory | |
Team leaders
| Tobol | Team leaders | Astana Tigers | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Tobol | Current season | Astana Tigers | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 24.03.2015, Tu Play off, Match for 3rd place | «Atyrau», PHС | Astana  | 84:85 |  Kostanay | 
| 23.03.2015, Mn Play off, Match for 3rd place | «Atyrau», PHС | Kostanay  | 78:71 |  Astana | 
| 29.01.2015, Th Regular championship | «Dynamo», SC | Astana  | 79:80 |  Kostanay | 
| 01.11.2014, Sa Regular championship | «Orken», SC | Astana  | 64:69 |  Kostanay | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
