519577
 
Match center
 
XXVII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
19.01.2019 (Sa), 17:00
Venue: «Zhaksy 2», SC (Schuchinsk)
71:89
Main time
27:16 13:43 17:20 14:10
Game: 61
Time of the game: 01:37:19
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Mihail Nohay;  
Head referee: Alexander Artyushihin;  Referee: Damir Kurmanov, Vladislav Yaroshenko;
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Sinegoryie | Quick comparison | Barsy Atyrau | 
|---|---|---|
| Wins | ||
| 6 | Wins | 7 | 
| Loses | ||
| 10 | Loses | 7 | 
| Consecutive victories (+) / defeats (-) | ||
| -2 | Consecutive victories (+) / defeats (-) | -3 | 
| Points per game | ||
| 70.56 | Points per game | 83.86 | 
| Opponents points per game | ||
| 82.75 | Opponents points per game | 83.14 | 
| + / - | ||
| -12.19 | + / - | +0.72 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Sinegoryie | Team leaders | Barsy Atyrau | 
|---|---|---|
| Points | ||
| 
Denis Degtyarev
 16.13 | Points | 19.25Pavel Ilyin | 
| 2-pointers, % | ||
| 
Sergey Dubinin
 63.64 | 2-pointers, % | 59.43Vladimir Ivanov | 
| 3-pointers, % | ||
| 
Alexander Papshiv
 33.33 | 3-pointers, % | 39.13Dmitriy Klimov | 
| Free throws, % | ||
| 
Sergey Dubinin
 79.17 | Free throws, % | 85.90Bojan Bakic | 
| Rebounds | ||
| 
Sergey Dubinin
 8.70 | Rebounds | 7.14Vladimir Ivanov | 
| Assist | ||
| 
Azim Yagodkin
 5.81 | Assist | 3.86Bojan Bakic | 
| Turnovers | ||
| 
Azim Yagodkin
 3.13 | Turnovers | 2.64Bojan Bakic | 
| Steals | ||
| 
Azim Yagodkin
 2.38 | Steals | 2.38Pavel Ilyin | 
| Blocked shots | ||
| 
Stanislav Rovovoy
 0.69 | Blocked shots | 1.07Vladimir Ivanov | 
| Time on court | ||
| 
Denis Degtyarev
 35:11 | Time on court | 29:00Pavel Ilyin | 
| Effectiveness | ||
| 
Sergey Dubinin
 18.80 | Effectiveness | 18.13Pavel Ilyin | 
Teams stats
| Sinegoryie | Teams stats | Barsy Atyrau | 
|---|---|---|
| Games | ||
| 16 | Games | 14 | 
| Points | ||
| 70.56 | Points | 83.86 | 
| 2-pointers, % | ||
| 45.82 | 2-pointers, % | 51.92 | 
| 3-pointers, % | ||
| 29.90 | 3-pointers, % | 29.62 | 
| Free throws | ||
| 69.41 | Free throws, % | 65.98 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 18.25 | Assist | 16.14 | 
| Turnovers | ||
| 18.50 | Turnovers | 17.29 | 
| Steals | ||
| 8.81 | Steals | 11.29 | 
| Blocked shots | ||
| 1.94 | Blocked shots | 2.21 | 
| Effectiveness | ||
| 75.69 | Effectiveness | 88.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Sinegoryie | All seasons (from 2014/15) | Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 0/3 | W / L | 3/0 | 
| +/- | ||
| -35.33 | +/- | +35.33 | 
| Last 10 matches | ||
| 0/3 | Last 10 matches | 3/0 | 
| Past victory | ||
| Past victory | 12.11.2015 99:36 | |
| Biggest Victory | ||
| Biggest Victory | 12.11.2015 99:36 (+63) | |
Team leaders
| Sinegoryie | Team leaders | Barsy Atyrau | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Sinegoryie | Current season | Barsy Atyrau | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
