Match center
 
XXIII Сhampionship of the RK for men's teams - Higher league
Regular championship
02.11.2014 (Su), 10:30
Venue: «Orken», SC (Taldykorgan)
58:79
Main time
15:22 10:20 16:17 17:20
Game: ВЛ-52
Spectators: 0 (0.00%, at capacity )
«Orken», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion KazNU | Quick comparison | Сaspiy 2 | 
|---|---|---|
| Wins | ||
| 4 | Wins | 5 | 
| Loses | ||
| 5 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 78.33 | Points per game | 64.22 | 
| Opponents points per game | ||
| 78 | Opponents points per game | 60.11 | 
| + / - | ||
| +0.33 | + / - | +4.11 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion KazNU | Team leaders | Сaspiy 2 | 
|---|---|---|
| Points | ||
| 
Leonid Voronushkin
 15.78 | Points | 16.11Vadim Chsherbak | 
| 2-pointers, % | ||
| 
Valentin Kirilin
 69.23 | 2-pointers, % | 61.67Robert Pan | 
| 3-pointers, % | ||
| 
Zhalgasbek Kadyr
 37.50 | 3-pointers, % | 33.78Azim Yagodkin | 
| Free throws, % | ||
| 
Zhalgasbek Kadyr
 73.33 | Free throws, % | 94.44Azim Yagodkin | 
| Rebounds | ||
| 
Ruslan Aitkali
 8.11 | Rebounds | 8.11Robert Pan | 
| Assist | ||
| 
Balabiy Agabek
 1.67 | Assist | 1.11Azim Yagodkin | 
| Turnovers | ||
| 
Zhalgasbek Kadyr
 3.40 | Turnovers | 2.67Robert Pan | 
| Steals | ||
| 
Ruslan Aitkali
 2.11 | Steals | 3.11Azim Yagodkin | 
| Blocked shots | ||
| 
Nikita Timofeev
 0.75 | Blocked shots | 0.33Igor Levakovsky | 
| Time on court | ||
| 
Leonid Voronushkin
 33:26 | Time on court | 31:25Azim Yagodkin | 
| Effectiveness | ||
| 
Leonid Voronushkin
 11.22 | Effectiveness | 13.22Azim Yagodkin | 
Teams stats
| Almaty Legion KazNU | Teams stats | Сaspiy 2 | 
|---|---|---|
| Games | ||
| 9 | Games | 9 | 
| Points | ||
| 78.33 | Points | 65.22 | 
| 2-pointers, % | ||
| 56.05 | 2-pointers, % | 53.94 | 
| 3-pointers, % | ||
| 27.37 | 3-pointers, % | 24.79 | 
| Free throws | ||
| 60.82 | Free throws, % | 61.21 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 5.78 | Assist | 4.44 | 
| Turnovers | ||
| 16.22 | Turnovers | 16.00 | 
| Steals | ||
| 9.78 | Steals | 9.00 | 
| Blocked shots | ||
| 1.44 | Blocked shots | 1.67 | 
| Effectiveness | ||
| 49.00 | Effectiveness | 38.00 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion KazNU | All seasons (from 2014/15) | Сaspiy 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Almaty Legion KazNU | Team leaders | Сaspiy 2 | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion KazNU | Current season | Сaspiy 2 | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
