Match center
 
Qualifying stage of the XXVI Kazakhstan Championship among men's teams
Round 2
Pool 1
Pool 1
29.11.2017 (We), 18:00
Venue: «Dynamo», SC (Kostanay)
104:79
Main time
25:16 19:20 32:18 28:25
Game: 34
Spectators: 0 (0.00%, at capacity )
«Dynamo», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Tobol | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 4 | Wins | 3 | 
| Loses | ||
| 2 | Loses | 2 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +3 | 
| Points per game | ||
| 74.67 | Points per game | 80.8 | 
| Opponents points per game | ||
| 75.33 | Opponents points per game | 67.6 | 
| + / - | ||
| -0.66 | + / - | +13.20 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Tobol | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Anton Bykov
 15.83 | Points | 20.60Alexander Papshiv | 
| 2-pointers, % | ||
| 
Farid Karimullin
 70.00 | 2-pointers, % | 65.00Vladimir Vasiliev | 
| 3-pointers, % | ||
| 
Timur Sultanov
 58.82 | 3-pointers, % | 38.46Stanislav Rovovoy | 
| Free throws, % | ||
| 
Vitaliy Lapchenko
 93.75 | Free throws, % | 81.82Stanislav Rovovoy | 
| Rebounds | ||
| 
Anton Bykov
 9.83 | Rebounds | 9.60Stanislav Rovovoy | 
| Assist | ||
| 
Farid Karimullin
 3.67 | Assist | 6.60Vladimir Vasiliev | 
| Turnovers | ||
| 
Shaim Kuanov
 3.20 | Turnovers | 3.60Alexander Papshiv | 
| Steals | ||
| 
Farid Karimullin
 2.67 | Steals | 2.40Viktor Gassman | 
| Blocked shots | ||
| 
Vitaliy Lapchenko
 0.50 | Blocked shots | 1.80Stanislav Rovovoy | 
| Time on court | ||
| 
Vitaliy Lapchenko
 28:45 | Time on court | 32:39Vladimir Vasiliev | 
| Effectiveness | ||
| 
Anton Bykov
 21.33 | Effectiveness | 28.00Stanislav Rovovoy | 
Teams stats
| Tobol | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 6 | Games | 5 | 
| Points | ||
| 74.67 | Points | 80.80 | 
| 2-pointers, % | ||
| 51.36 | 2-pointers, % | 48.43 | 
| 3-pointers, % | ||
| 35.19 | 3-pointers, % | 27.55 | 
| Free throws | ||
| 72.16 | Free throws, % | 68.14 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 20.00 | Assist | 24.60 | 
| Turnovers | ||
| 23.33 | Turnovers | 18.40 | 
| Steals | ||
| 11.33 | Steals | 13.60 | 
| Blocked shots | ||
| 1.00 | Blocked shots | 2.80 | 
| Effectiveness | ||
| 79.33 | Effectiveness | 102.20 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Tobol | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 6/0 | W / L | 0/6 | 
| +/- | ||
| +34 | +/- | -34 | 
| Last 10 matches | ||
| 6/0 | Last 10 matches | 0/6 | 
| Past victory | ||
| 24.11.2016 60:80 | Past victory | |
| Biggest Victory | ||
| 03.10.2014 90:45 (+45) | Biggest Victory | |
Team leaders
| Tobol | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Tobol | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 24.11.2016, Th Qualification stage | «Zhaksy 2», SC | Kokshetau  | 60:80 |  Kostanay | 
| 20.03.2016, Su Regular championship | «Zhaksy 2», SC | Kostanay  | 71:39 |  Kokshetau | 
| 29.01.2016, Fr Regular championship | «Zhaksy 2», SC | Kostanay  | 91:60 |  Kokshetau | 
| 12.12.2015, Sa Qualification stage | «Zhaksy 2», SC | Kokshetau  | 25:66 |  Kostanay | 
| 15.12.2014, Mn Regular championship | SCYSOR №2 | Kostanay  | 89:54 |  Kokshetau | 
| 03.10.2014, Fr Regular championship | «Zhaksy», SC | Kostanay  | 90:45 |  Kokshetau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    