Teams

Barsy Atyrau (Mens)
Atyrau, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
1 | 08.04.2002 | 23 | Akkistau, Atyrau reg., Kazakhstan | Kazakhstan | 76 | 189 | K 1008 | ||
5 | 28.10.2005 | 19 | Atyrau, Kazakhstan | Kazakhstan | 75 | 183 | K 1354 | ||
8 | 25.07.2002 | 23 | Atyrau, Kazakhstan | Kazakhstan | 77 | 188 | K 1358 | ||
9 | 04.10.2001 | 24 | Grodno, Belarus | Belarus | 87 | 190 | ES 1919 | ||
11 | 30.07.2004 | 21 | Aktobe, Kazakhstan | Kazakhstan | 70 | 190 | K 1393 | ||
12 | 30.08.2001 | 24 | Aktau, Kazakhstan | Kazakhstan | 96 | 196 | K 1253 | ||
14 | 04.12.1998 | 26 | Aktobe, Kazakhstan | Kazakhstan | 100 | 195 | K 1136 | ||
27 | 08.07.2006 | 19 | Inderbor, Atyrau reg., Kazakhstan | Kazakhstan | 75 | 190 | K 1351 | ||
34 | 30.12.2003 | 21 | Atyrau, Kazakhstan | Kazakhstan | 85 | 196 | K 1020 | ||
40 | 18.04.1999 | 26 | Bristol, Tennessee, USA | United States of America | 72 | 178 | US 1918 | ||
44 | 03.04.2003 | 22 | Karagandy, Kazakhstan | Kazakhstan | 88 | 191 | K 1026 | ||
55 | 11.03.2003 | 22 | Petropavl, Kazakhstan | Kazakhstan | 78 | 193 | K 1028 | ||
74 | 16.06.2000 | 25 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | 90 | 185 | K 0764 | ||
77 | 08.11.2002 | 22 | Atyrau, Kazakhstan | Kazakhstan | 105 | 203 | K 1165 | ||
95 | 17.04.2003 | 22 | Akkistau, Atyrau reg., Kazakhstan | Kazakhstan | 97 | 208 | K 1311 | ||
08.06.2007 | 18 | Bereke, Atyrau reg., Kazakhstan | Kazakhstan | 66 | 186 | K 1586 | |||
22.05.2007 | 18 | Atyrau, Kazakhstan | Kazakhstan | 70 | 177 | K 1356 | |||
01.08.2006 | 19 | Ganushkino, Atyrau reg., Kazakhstan | Kazakhstan | 113 | 203 | K 1357 | |||
Average |
21.9 | 84.4 | 191.2 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 29.04.1988 | 37 | Atyrau, Kazakhstan | Kazakhstan | T 139 | ||
Coach | 21.06.1978 | 47 | Moscow, Russia | Russia | EC 421 | ||
Coach | 04.10.2001 | 24 | Grodno, Belarus | Belarus | EC 423 | ||
Coach | 28.03.2000 | 25 | Shymkent, Kazakhstan | Kazakhstan | T 382 | ||
Physical fitness trainer | 08.06.1963 | 62 | Serov, Sverdlovsk reg., Russia | Russia | EC 422 | ||
Doctor | 20.09.2003 | 22 | Atyrau, Kazakhstan | Kazakhstan | A 335 | ||
Average |
36.2 |
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
---|---|---|---|---|---|---|---|---|
Muhambetkaliev Bulat
|
Director | 02.10.1967 | 58 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | A 079 | ||
Average |
58.0 |