Teams

Tobyl farm (Mens)
Kostanay, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
5 | 12.03.2008 | 17 | Kostanay, Kazakhstan | Kazakhstan | 53 | 173 | K 1654 | ||
7 | 06.04.2008 | 17 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | 55 | 172 | K 1651 | ||
7 | 04.08.2007 | 18 | Kostanay, Kazakhstan | Kazakhstan | 63 | 181 | K 1659 | ||
8 | 28.07.2009 | 16 | Rudnyy, Kazakhstan | Kazakhstan | 50 | 176 | K 1649 | ||
10 | 25.12.2005 | 19 | Fyodorov, Kostanay reg., Kazakhstan | Kazakhstan | 67 | 174 | K 1927 | ||
13 | 13.01.2008 | 17 | Rudnyy, Kostanay reg, Kazakhstan | Kazakhstan | 55 | 181 | K 1760 | ||
15 | 18.04.2008 | 17 | Karabalyk, Kostanay reg., Kazakhstan | Kazakhstan | 84 | 193 | K 1663 | ||
16 | 03.01.2007 | 18 | Kostanay, Kazakhstan | Kazakhstan | 61 | 178 | K 1650 | ||
14.04.2008 | 17 | Rudnyy, Kazakhstan | Kazakhstan | 87 | 198 | K 1926 | |||
05.12.2007 | 17 | Kostanay, Kazakhstan | Kazakhstan | 75 | 185 | K 1888 | |||
Average |
17.3 | 65.0 | 181.1 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 02.08.1977 | 48 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | T 206 | ||
Coach | 24.10.1967 | 57 | Kostanay, Kazakhstan | Kazakhstan | T 214 | ||
Coach | 11.01.1981 | 44 | Zhetikara, Kostanay reg., Kazakhstan | Kazakhstan | T 283 | ||
Coach | 26.05.1968 | 57 | Kostanay, Kazakhstan | Kazakhstan | T 003 | ||
Average |
51.5 |