Teams
 
Almaty Legion (Mens)
Almaty, Kazakhstan
Roster
 Cards
 List
Players
Coaching Staff
Management
Players
| # | LFM | D.B. | Age | Place of birth | Citizenship | Weight, kg. | Height, cm. | Sertificate | Team in the season | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | 29.11.1999 | 25 | Oakland, California, USA | United States of America | 77 | 188 | |||
| 7 | 06.10.2004 | 21 | Aktobe, Kazakhstan | Kazakhstan | 87 | 194 | K 1166 | ||
| 14 | 13.01.1985 | 40 | Samarkand, Uzbekistan | Kazakhstan | 108 | 213 | K 1767 | ||
| 16 | 08.04.2004 | 21 | Almaty, Kazakhstan | Kazakhstan | 83 | 195 | K 1361 | ||
| 22 | 11.08.2004 | 21 | Pavlodar, Kazakhstan | Kazakhstan | 81 | 190 | K 1196 | ||
| 23 | 04.10.2001 | 24 | Chelpek, Ystykkol reg., Kyrgyzstan | Kyrgyzstan | 90 | 200 | ES 1601 | ||
| 24 | 21.01.2004 | 21 | Almaty, Kazakhstan | Kazakhstan | 87 | 193 | K 1054 | ||
| 25 | 14.05.2004 | 21 | Almaty, Kazakhstan | Kazakhstan | 90 | 192 | K 1050 | ||
| 26 | 02.06.2005 | 20 | Almaty, Kazakhstan | Kazakhstan | 85 | 185 | K 1061 | ||
| 31 | 12.10.1998 | 27 | Astana, Kazakhstan | Kazakhstan | 103 | 198 | K 0480 | ||
| 33 | 15.11.2002 | 22 | Shahtinsk, Karagandy reg., Kazakhstan | Kazakhstan | 88 | 193 | K 1012 | ||
| 41 | 12.12.1998 | 26 | Almaty, Kazakhstan | Kazakhstan | 110 | 208 | K 0711 | ||
| 42 | 08.07.2006 | 19 | Karaganda, Kazakhstan | Kazakhstan | 97 | 201 | K 1518 | ||
| 47 | 06.02.2008 | 17 | Almaty, Kazakhstan | Kazakhstan | 79 | 197 | K 1671 | ||
| 99 | 23.03.2006 | 19 | Kapshagay (Konayev), Kazakhstan | Kazakhstan | 87 | 201 | K 1607 | ||
| Average | 22.9 | 90.1 | 196.5 | ||||||
Coaching Staff
| LFM | Post | D.B. | Age | Place of birth | Citizenship | Sertificate | Team in the season | 
|---|---|---|---|---|---|---|---|
| Head coach | 10.01.1974 | 51 | Karabulak, Jetisu reg., Kazakhstan | Russia | EC 411 | ||
| Coach | 25.08.1991 | 34 | Almaty, Kazakhstan | Russia | ES 439 | ||
| Coach | 23.12.1991 | 33 | Almaty, Kazakhstan | Kazakhstan | T 327 | ||
| Doctor | 26.04.1996 | 29 | Moscow, Russia | Russia | A 412 | ||
| Average | 36.8 | ||||||
Management
| LFM | Post | D.B. | Age | Place of birth | Citizenship | Sertificate | Team in the season | |
|---|---|---|---|---|---|---|---|---|
| 
Chmil Dmitiy
 | Administrator | 13.04.1996 | 29 | Almaty, Kazakhstan | Kazakhstan | A 410 | ||
| 
Severgin Oleg
 | Director | 09.08.1969 | 56 | Almaty, Kazakhstan | Kazakhstan | A 193 | ||
| Average | 42.5 | |||||||
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
