Teams
Astana Tigers (Womens)
Astana, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 02.05.1987 | 29 | Ukraine | 63 | 170 | А 0617 | |||
| 6 | 04.01.1985 | 31 | Pavlodar, Kazakhstan | Kazakhstan | 77 | 186 | К 0107 | ||
| 7 | 10.01.1990 | 26 | Rudniy, Kazakhstan | Kazakhstan | 69 | 181 | К 0567 | ||
| 8 | 28.05.1989 | 27 | Karagandy, Kazakhstan | Kazakhstan | 60 | 178 | К 0119 | ||
| 10 | 28.01.1985 | 31 | Kentau, Turkistan reg, Kazakhstan | Kazakhstan | 77 | 188 | К 0594 | ||
| 11 | 19.04.1990 | 26 | Balkhash, Karagandy reg., Kazakhstan | Kazakhstan | 73 | 188 | К 0116 | ||
| 12 | 22.12.1995 | 21 | Saran, Karagandy reg., Kazakhstan | Kazakhstan | 67 | 184 | К 0244 | ||
| 13 | 09.10.1996 | 20 | Astana, Kazakhstan | Kazakhstan | 55 | 168 | К 0249 | ||
| 14 | 02.02.1987 | 29 | Kazakhstan | 50 | 162 | К 0218 | |||
| 15 | 08.06.1986 | 30 | Berdyansk, Ukraine | Ukraine | 85 | 187 | А 0120 | ||
| 16 | 04.08.1989 | 27 | Petropavl, Kazakhstan | Kazakhstan | 81 | 190 | К 0140 | ||
| 17 | 18.12.1992 | 24 | Shymkent, Kazakhstan | Kazakhstan | 80 | 192 | К 0101 | ||
| 02.04.1995 | 21 | Saran, Karagandy reg., Kazakhstan | Kazakhstan | 65 | 178 | К 0245 | |||
Average |
26.3 | 69.4 | 180.9 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 01.01.1970 | 47 | Derzhavinsk, Aqmola Reg., Kazakhstan | Russia | Тб 022 | ||
| Coach | 09.02.1984 | 32 | Abay, Karagandy reg., Kazakhstan | Kazakhstan | Т 203 | ||
| Doctor | 17.07.1975 | 41 | Kazakhstan | А 148 | |||
Average |
40.0 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Birulin Egor
|
Administrator | 29.01.1984 | 32 | Kazachinskoe, Irkutsk reg., Russia | Russia | А 187 | ||
Average |
32.0 | |||||||