Teams
 
Turan (Womens)
Turkistan region, Kazakhstan
Roster
 Cards
 List
Players
Coaching Staff
Players
| # | LFM | D.B. | Age | Place of birth | Citizenship | Weight, kg. | Height, cm. | Sertificate | Team in the season | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | 17.12.1998 | 25 | Saryagash, Kazakhstan | Kazakhstan | 59 | 170 | К 0768 | ||
| 5 | 25.02.1986 | 37 | Balkhash, Karagandy reg., Kazakhstan | Kazakhstan | 64 | 175 | K 0114 | ||
| 6 | 15.02.2002 | 21 | Koksayek, Turkestan reg., Kazakhstan | Kazakhstan | 65 | 162 | K 0985 | ||
| 8 | 20.11.2006 | 17 | Turkestan, Kazakhstan | Kazakhstan | 58 | 168 | K 1404 | ||
| 9 | 29.04.2007 | 16 | Turkestan, Kazakhstan | Kazakhstan | 63 | 178 | K 1401 | ||
| 10 | 03.06.2000 | 23 | Berdyansk, Ukraine | Ukraine | 70 | 176 | FS 1402 | ||
| 11 | 11.04.1997 | 26 | Ekibastuz, Kazakhstan | Kazakhstan | 59 | 169 | K 0099 | ||
| 13 | 18.02.2007 | 16 | Turkestan, Kazakhstan | Kazakhstan | 74 | 172 | K 1400 | ||
| 13 | 21.07.2004 | 19 | Nikolaev, Ukraine | Ukraine | 86 | 195 | FS 1515 | ||
| 13 | 12.05.1999 | 24 | Bolingbrook, Illinois, USA | United States of America | 80 | 172 | US 1576 | ||
| 14 | 14.09.2000 | 23 | Shumen, Bulgaria | Armenia | 70 | 177 | A 1120 | ||
| 15 | 08.06.1986 | 37 | Berdyansk, Ukraine | Ukraine | 85 | 183 | FS 0987 | ||
| 17 | 07.05.2004 | 19 | Otrar, Kazakhstan | Kazakhstan | 65 | 184 | К 1083 | ||
| 17.04.2007 | 16 | Turkestan, Kazakhstan | Kazakhstan | 60 | 165 | K 1747 | |||
| 02.03.2008 | 15 | Turkestan, Kazakhstan | Kazakhstan | 70 | 170 | K 1748 | |||
| Average | 22.3 | 68.5 | 174.4 | ||||||
Coaching Staff
| LFM | Post | D.B. | Age | Place of birth | Citizenship | Sertificate | Team in the season | 
|---|---|---|---|---|---|---|---|
| Head coach | 02.07.1981 | 42 | Kyzylorda, Kazakhstan | Kazakhstan | Т 279 | ||
| Coach | 29.03.1974 | 49 | Komsomol (Uzynata), Turkistan reg., Kazakhstan | Kazakhstan | Т 244 | ||
| Masseur | 17.03.1967 | 56 | Kushva, Sverdlovsk reg., Russia | Kazakhstan | А 077 | ||
| Average | 49.0 | ||||||
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
