Teams
Aqtobe farm (Mens)
Aktobe, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 22.04.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 62 | 180 | K 1646 | ||
| 2 | 26.10.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 85 | 194 | К 1390 | ||
| 3 | 13.01.2008 | 15 | Aktobe, Kazakhstan | Kazakhstan | 83 | 190 | K 1637 | ||
| 4 | 17.06.2005 | 18 | Aktobe, Kazakhstan | Kazakhstan | 67 | 177 | K 1152 | ||
| 5 | 05.05.2005 | 18 | Aktobe, Kazakhstan | Kazakhstan | 82 | 185 | K 1641 | ||
| 6 | 17.10.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 70 | 185 | K 1648 | ||
| 7 | 09.02.2004 | 19 | Aktobe, Kazakhstan | Kazakhstan | 79 | 190 | K 1162 | ||
| 8 | 15.05.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 79 | 177 | K 1644 | ||
| 9 | 21.03.2006 | 17 | Aktobe, Kazakhstan | Kazakhstan | 72 | 181 | K 1640 | ||
| 10 | 21.06.2007 | 16 | Aral, Kazakhstan | Kazakhstan | 60 | 180 | K 1645 | ||
| 11 | 30.07.2004 | 19 | Aktobe, Kazakhstan | Kazakhstan | 70 | 189 | К 1393 | ||
| 17 | 13.04.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 71 | 193 | K 1643 | ||
| 21 | 26.06.2004 | 19 | Aktobe, Kazakhstan | Kazakhstan | 90 | 198 | K 1161 | ||
| 24 | 09.11.2006 | 17 | Kazakhstan | 84 | 190 | K 1639 | |||
| 25 | 10.03.2006 | 17 | Aktobe, Kazakhstan | Kazakhstan | 79 | 187 | K 1392 | ||
| 33 | 09.11.2008 | 15 | Aktobe, Kazakhstan | Kazakhstan | 59 | 178 | K 1741 | ||
| 77 | 19.11.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 56 | 179 | K 1638 | ||
| 99 | 11.07.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 65 | 185 | K 1647 | ||
| 06.12.2006 | 17 | Almaty, Kazakhstan | Kazakhstan | 82 | 191 | K 1758 | |||
| 99 | 19.07.2007 | 16 | Aktobe, Kazakhstan | Kazakhstan | 60 | 183 | K 1642 | ||
Average |
16.8 | 72.8 | 185.6 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 31.07.1972 | 51 | Aktobe, Kazakhstan | Kazakhstan | T 235 | ||
| Coach | 23.07.1994 | 29 | Aktobe, Kazakhstan | Kazakhstan | T 307 | ||
| Coach | 21.12.2004 | 19 | Aktobe, Kazakhstan | Kazakhstan | T 356 | ||
Average |
33.0 | ||||||