National Basketball Federation
of the Republic of Kazakhstan

Teams

Сaspiy (Mens) Aktau, Kazakhstan
Cards
List

Players

Management

Date of birth
27.04.1987 36
Place of birth
Turkmenbashy, Balkan reg., Turkmenistan
Citizenship
Kazakhstan
Sertificate
А 232
KazybekAizakov
Chief of team

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
1 25.04.2004 18 Karagandy, Kazakhstan Kazakhstan 84 193 К 1437
4 30.01.2005 17 Aktau, Kazakhstan Kazakhstan 62 178 К 1431
7 07.04.2002 20 Lisakovsk, Kostanay Reg., Kazakhstan Kazakhstan 97 195 К 1434
8 22.09.2002 20 Turkmenbashy, Balkan reg., Turkmenistan Kazakhstan 73 184 К 0931
9 15.01.2003 19 Zhanaozen, Kazakhstan Kazakhstan 95 200 К 1436
10 14.05.2003 19 Zhanaozen, Mangystau Reg., Kazakhstan Kazakhstan 75 178 К 1430
11 14.12.2005 17 Kyzylorda, Kazakhstan Kazakhstan 80 194 К 1429
16 29.07.2004 18 Aktau, Kazakhstan Kazakhstan 73 189 К 1428
22 22.08.2002 20 Aktau, Kazakhstan Kazakhstan 83 193 К 0933
23
Davletbaev Danil
Point guard
08.01.1999 23 Aktau, Kazakhstan Kazakhstan 70 185 K 0512
30 13.12.2006 16 Aktau, Kazakhstan Kazakhstan 70 188 К 1432
76 15.11.2004 18 Mary, Turkmenistan Kazakhstan 77 185 К 1435
77 22.04.2005 17 Aktau, Kazakhstan Kazakhstan 83 197 К 1433
Average
18.6 78.6 189.2

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Head coach 02.12.1982 40 Novosibirsk, RSFSR, USSR Russia EC 310
Physical fitness trainer 03.02.1998 24 Turkmenbashy, Balkan reg., Turkmenistan Kazakhstan Т 250
Average
32.0

Management

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Aizakov Kazybek
Chief of team 27.04.1987 35 Turkmenbashy, Balkan reg., Turkmenistan Kazakhstan А 232
Average
35.0

Подписывайтесь на нашу рассылку!