National Basketball Federation
of the Republic of Kazakhstan

Teams

Tigers-KazATU (Mens) Astana, Kazakhstan
Cards
List

Players

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
4 02.12.2001 21 Kostanay, Kazakhstan Kazakhstan 70 180 K 0954
5
Dots Vadim
Guard
04.08.2003 19 Astana, Kazakhstan Kazakhstan 72 185 К 1250
6 01.01.2005 18 Makinsk, Akmola reg., Kazakhstan Kazakhstan 90 201 K 1280
7 09.07.2005 17 Astana, Kazakhstan Kazakhstan 75 185 К 1426
8 03.11.2003 19 Akmol, Akmola reg., Kazakhstan Kazakhstan 75 193 К 1422
9 19.04.2003 19 Astana, Kazakhstan Kazakhstan 70 187 K 1217
9 02.06.1999 23 Astana, Kazakhstan Kazakhstan 80 190 K 0953
9 19.07.1990 32 Orsk, Russia Kazakhstan 85 183 K 0146
9 19.10.2005 17 Astana, Kazakhstan Kazakhstan 95 198 К 1425
10 03.11.2003 19 Akmol, Akmola reg., Kazakhstan Kazakhstan 75 193 К 1421
11 23.07.2003 19 Astana, Kazakhstan Kazakhstan 82 190 K 1251
12 24.09.2003 19 Astana, Kazakhstan Kazakhstan 70 180 К 1423
12
Narimanov Adil
Power forward
30.08.2001 21 Aktau, Kazakhstan Kazakhstan 97 196 К 1253
13
Lukmanov Rustam
Power forward
01.06.1999 23 Astana, Kazakhstan Kazakhstan 85 197 К 0884
15
Vymotov Pavel
Forward
04.09.2000 22 Astana, Kazakhstan Kazakhstan 80 183 K 0841
15 10.01.1999 23 Astana, Kazakhstan Kazakhstan 84 192 K 0639
15 07.06.1996 26 Ereymentau, Kazakhstan Kazakhstan 88 190 К 1424
24 04.10.1998 24 Uchkuduk, Uzbekistan Kazakhstan 100 198 K 0842
Average
21.2 81.8 190.1

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Head coach 08.01.1977 45 Semey, Kazakhstan Kazakhstan Т 267
Coach 29.04.1985 37 Tselinograd (Astana), Kazakhstan Kazakhstan Т 195
Doctor 11.04.1994 28 Taraz, Kazakhstan Kazakhstan А 329
Average
36.7

Подписывайтесь на нашу рассылку!