Teams

ChelSU (Mens)
Kostanay, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
4 | 10.07.2001 | 21 | Kostanay, Kazakhstan | Kazakhstan | 72 | 186 | K 0829 | ||
4 | 01.03.2001 | 21 | Kostanay, Kazakhstan | Kazakhstan | 61 | 173 | K 1226 | ||
5 | 17.02.2005 | 17 | Kostanay, Kazakhstan | Kazakhstan | 63 | 178 | K 1312 | ||
7 | 18.08.2005 | 17 | Kostanay, Kazakhstan | Kazakhstan | 76 | 187 | K 1311 | ||
8 | 26.07.2000 | 22 | Rudniy, Kazakhstan | Kazakhstan | 77 | 191 | K 0688 | ||
9 | 03.04.1997 | 25 | Kostanay, Kazakhstan | Kazakhstan | 111 | 191 | K 1123 | ||
10 | 17.01.1991 | 31 | Fyodorovka, Kostanay reg., Kazakhstan | Russia | 65 | 177 | ES 1289 | ||
11 | 06.10.2006 | 16 | Kostanay, Kazakhstan | Kazakhstan | 68 | 183 | К 1416 | ||
11 | 21.09.2006 | 16 | Kostanay, Kazakhstan | Kazakhstan | 77 | 180 | К 1418 | ||
13 | 12.08.2006 | 16 | Bannovka, Kostanay reg., Kazakhstan | Kazakhstan | 92 | 190 | K 1315 | ||
15 | 05.03.2005 | 17 | Rudnuy, Kazakhstan | Kazakhstan | 82 | 195 | K 1313 | ||
17 | 16.11.2006 | 16 | Kostanay, Kazakhstan | Kazakhstan | 72 | 192 | К 1417 | ||
17 | 29.08.2007 | 15 | Kostanay, Kazakhstan | Kazakhstan | 75 | 195 | К 1459 | ||
17 | 22.01.2007 | 15 | Kostanay, Kazakhstan | Kazakhstan | 77 | 188 | К 1419 | ||
23 | 08.05.2003 | 19 | Karabalyk, Kostanay reg., Kazakhstan | Kazakhstan | 73 | 193 | K 1292 | ||
30 | 26.11.2004 | 18 | Kostanay, Kazakhstan | Kazakhstan | 68 | 177 | K 1310 | ||
30 | 01.05.2006 | 16 | Kostanay, Kazakhstan | Kazakhstan | 63 | 182 | К 1458 | ||
30 | 16.08.2003 | 19 | Fyodorovka, Kostanay Reg., Kazakhstan | Kazakhstan | 73 | 182 | К 1460 | ||
04.11.2002 | 20 | Aulienkol, Kostanay reg., Kazakhstan | Kazakhstan | 72 | 185 | К 1314 | |||
07.02.2005 | 17 | Navoiy, Uzbekistan | Kazakhstan | 82 | 188 | К 1480 | |||
Average |
18.7 | 75.0 | 185.7 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 02.08.1977 | 45 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | Т 206 | ||
Coach | 09.07.1983 | 39 | Borovskoy, Kostanay reg., Kazakhstan | Kazakhstan | Т 309 | ||
Average |
42.0 |