Teams
 
SC Qazaqstan (Mens)
Almaty reg., Kazakhstan
Roster
 Cards
 List
Players
Coaching Staff
Players
| # | LFM | D.B. | Age | Place of birth | Citizenship | Weight, kg. | Height, cm. | Sertificate | Team in the season | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.10.1990 | 31 | Karagandy, Kazakhstan | Kazakhstan | 97 | 198 | K 0003 | ||
| 3 | 30.03.1999 | 22 | Kapshagay, Kazakhstan | Kazakhstan | 80 | 180 | K 0501 | ||
| 6 | 11.12.2000 | 21 | Almaty, Kazakhstan | Kazakhstan | 77 | 183 | |||
| 6 | 09.08.2001 | 20 | Almaty, Kazakhstan | Kazakhstan | 79 | 183 | К 1297 | ||
| 7 | 19.04.2003 | 18 | Astana, Kazakhstan | Kazakhstan | 85 | 190 | K 1217 | ||
| 8 | 27.01.1992 | 29 | Akbulak, NKR, Kazakhstan | Kazakhstan | 88 | 180 | K 0136 | ||
| 8 | 10.01.1999 | 22 | Astana, Kazakhstan | Kazakhstan | 84 | 192 | К 0639 | ||
| 10 | 18.03.2001 | 20 | Almaty, Kazakhstan | Kazakhstan | 82 | 190 | K 0831 | ||
| 10 | 26.08.2005 | 16 | Almaty, Kazakhstan | Kazakhstan | 68 | 184 | К 1295 | ||
| 13 | 02.12.2001 | 20 | Kostanay, Kazakhstan | Kazakhstan | 76 | 179 | K 0954 | ||
| 14 | 04.12.1998 | 23 | Aktobe, Kazakhstan | Kazakhstan | 95 | 195 | K 1136 | ||
| 15 | 09.07.1999 | 22 | Aktobe, Kazakhstan | Kazakhstan | 75 | 189 | K 1249 | ||
| 17 | 17.05.1990 | 31 | Kapshagay (Konayev), Kazakhstan | Kazakhstan | 85 | 187 | K 0006 | ||
| 21 | 01.06.1999 | 22 | Astana, Kazakhstan | Kazakhstan | 90 | 199 | K 0884 | ||
| 22 | 28.10.2000 | 21 | Aktau, Kazakhstan | Kazakhstan | 73 | 179 | K 0748 | ||
| 23 | 27.06.1997 | 24 | Almaty, Kazakhstan | Kazakhstan | 84 | 189 | K 0886 | ||
| 23 | 08.02.2006 | 15 | Almaty, Kazakhstan | Kazakhstan | 68 | 186 | К 1296 | ||
| 24 | 30.08.2001 | 20 | Aktau, Kazakhstan | Kazakhstan | 95 | 196 | K 1253 | ||
| 47 | 23.07.2003 | 18 | Astana, Kazakhstan | Kazakhstan | 82 | 188 | K 1251 | ||
| 04.08.2003 | 18 | Astana, Kazakhstan | Kazakhstan | 72 | 185 | K 1250 | |||
| Average | 21.7 | 81.8 | 187.6 | ||||||
Coaching Staff
| LFM | Post | D.B. | Age | Place of birth | Citizenship | Sertificate | Team in the season | 
|---|---|---|---|---|---|---|---|
| Coach | 27.01.1992 | 29 | Akbulak, NKR, Kazakhstan | Kazakhstan | Т 302 | ||
| Coach | 26.11.1982 | 39 | Almaty, Kazakhstan | Kazakhstan | Т 301 | ||
| Average | 34.0 | ||||||
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
