Teams

Barsy Atyrau (Womens)
Atyrau, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|---|---|
0 | 06.08.2007 | 16 | Atyrau, Kazakhstan | Kazakhstan | 67 | 165 | К 1502 | ||
1 | 01.02.2004 | 19 | Karasu, Turkistan reg., Kazakhstan | Kazakhstan | 64 | 173 | К 1233 | ||
1 | 20.09.2009 | 14 | Orly, Atyrau reg., Kazakhstan | Kazakhstan | 56 | 171 | K 1753 | ||
2 | 07.08.2008 | 15 | Akkystau, Atyrau reg., Kazakhstan | Kazakhstan | 45 | 153 | К 1370 | ||
4 | 18.12.2007 | 16 | Atyrau, Kazakhstan | Kazakhstan | 52 | 161 | К 1369 | ||
7 | 06.01.2007 | 16 | Akkystau, Atyrau reg., Kazakhstan | Kazakhstan | 49 | 170 | К 1367 | ||
8 | 04.06.2002 | 21 | Priekule, Latvia | Latvia | 63 | 175 | FS 1587 | ||
13 | 02.08.1994 | 29 | Talgar, Kazakhstan | Kazakhstan | 87 | 180 | K 0126 | ||
21 | 09.06.2007 | 16 | Tushchykudyk, Atyrau reg., Kazakhstan | Kazakhstan | 75 | 180 | K 1372 | ||
47 | 23.09.2004 | 19 | Atyrau, Kazakhstan | Kazakhstan | 55 | 171 | К 1468 | ||
88 | 30.11.2004 | 19 | Atyrau, Kazakhstan | Kazakhstan | 75 | 178 | К 1374 | ||
5 | 30.10.2006 | 17 | Akkystau, Atyrau reg., Kazakhstan | Kazakhstan | 55 | 173 | К 1371 | ||
10 | 21.02.2002 | 21 | Pavlodar, Kazakhstan | Kazakhstan | 65 | 192 | К 1503 | ||
15 | 12.05.1999 | 24 | Bolingbrook, Illinois, USA | United States of America | 80 | 172 | US 1576 | ||
22 | 13.05.1996 | 27 | New Orleans, Louisiana, USA | United States of America | 69 | 180 | US 1575 | ||
22 | 02.01.2000 | 23 | Lexington, Kentucky, USA | United States of America | 81 | 172 | US 1732 | ||
33 | 08.07.1998 | 25 | Merrillville, Indiana, USA | United States of America | 72 | 185 | US 1733 | ||
26.07.2004 | 19 | Almaty, Kazakhstan | Kazakhstan | 65 | 187 | K 1065 | |||
02.09.2003 | 20 | Oral, Kazakhstan | Kazakhstan | 62 | 175 | K 1375 | |||
Average |
19.8 | 65.1 | 174.4 |
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
---|---|---|---|---|---|---|---|
Head coach | 28.03.2000 | 23 | Shymkent, Kazakhstan | Kazakhstan | T 382 | ||
Coach | 18.09.1987 | 36 | Isatay, Atyrau reg., Kazakhstan | Kazakhstan | T 355 | ||
Doctor | 09.12.1961 | 62 | Abay, Taldykorgan reg., Kazakhstan | Kazakhstan | A 374 | ||
Head coach | 06.10.1964 | 59 | Ukmerge, Lithuania | Lithuania | Тд 202 | ||
Head coach | 01.06.1981 | 42 | Leningrad (Saint-Petersburg), USSR (Russia) | Russia | EC 320 | ||
Coach | 27.12.1990 | 33 | Volodarsky, Astrakhan reg., Russia | Russia | ЕС 321 | ||
Average |
42.5 |