National Basketball Federation
of the Republic of Kazakhstan

Teams

Astana (Mens) Astana, Kazakhstan
Cards
List

Players

Coaching Staff

Management

Date of birth
25.06.1983 40
Place of birth
Astana, Kazakhstan
Citizenship
Kazakhstan
Sertificate
А 259
RustemMukanov
Sports director

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
1 31.10.1988 34 Kostanay, Kazakhstan Kazakhstan 105 210 K 0051
2
Johnson Markell
Point guard
25.08.1998 24 Cleveland, Ohio, USA United States of America 85 188 US 1475
3 24.05.1992 30 Almaty, Kazakhstan Kazakhstan 85 190 K 0050
7 18.04.2004 18 Astana, Kazakhstan Kazakhstan 75 194 K 1285
8
Vaughn Kwame
Point guard
31.05.1990 32 Oakland, California, USA United States of America 88 191 US 1474
8 28.01.2006 16 Shymkent, Kazakhstan Kazakhstan 72 182 K 1284
9 24.05.1993 29 Kostanay, Kazakhstan Kazakhstan 88 194 K 0178
11 23.02.2002 20 Aktau, Kazakhstan Kazakhstan 76 187 K 0754
13 30.10.2003 19 Taraz, Kazakhstan Kazakhstan 83 200 K 1287
16 16.04.2002 20 Aktau, Kazakhstan Kazakhstan 100 194 K 0755
17 27.12.2003 19 Semey, Kazakhstan Kazakhstan 83 193 K 1272
21
Marchuk Roman
Forward
04.03.1993 29 Almaty, Kazakhstan Kazakhstan 95 198 K 0048
23 23.10.1986 36 Rostov-on-Don, Russia Russia 97 205 ES 1328
24 27.11.1986 36 Almaty, Kazakhstan Kazakhstan 98 204 K 0169
25 17.01.1994 28 Almaty, Kazakhstan Kazakhstan 86 195 K 0047
35
Kanygin Igor
Center
30.06.1994 28 Krasnodar, Russia Russia 110 207 ES 1420
47 19.12.1997 25 Aktobe, Kazakhstan Kazakhstan 93 195 K 0359
53 09.06.2004 18 Kapshagay, Kazakhstan Kazakhstan 75 194 K 1202
55 28.05.1997 25 Zhezkazgan, Kazakhstan Kazakhstan 98 203 K 0681
76 30.07.2002 20 Aktau, Kazakhstan Kazakhstan 72 180 K 0752
88 29.09.2002 20 Almaty, Kazakhstan Kazakhstan 88 196 К 1326
98 04.06.2003 19 Pavlodar, Kazakhstan Kazakhstan 97 192 K 1137
99 07.05.1999 23 Atyrau, Kazakhstan Kazakhstan 77 185 K 0761
0 19.04.2003 19 Astana, Kazakhstan Kazakhstan 85 191 K 1217
5 23.05.1997 25 Aktobe, Kazakhstan Kazakhstan 90 198 K 0816
15 02.07.1992 30 Camden, New Jersey, USA United States of America 107 206 US 1329
20 28.01.1997 25 Aktobe, Kazakhstan Kazakhstan 85 191 K 0386
22 30.10.1992 30 Flint, Michigan, USA United States of America 88 185 US 1330
27 11.07.1995 27 Khabarovsk, Russia Russia 78 183 ES 1327
Average
25.0 88.2 194.2

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Head coach 14.03.1978 44 Almaty, Kazakhstan Russia Тб 066
Coach 08.12.1991 31 Chelyabinsk, Russia Russia ЕС 313
Coach 02.05.1978 44 Perm, Russia Russia Тб 223
Coach 31.10.1988 34 Kostanay, Kazakhstan Kazakhstan Т 328
Coach 30.08.1996 26 Astana, Kazakhstan Kazakhstan Т 334
Physical fitness trainer 26.01.1988 34 Aktau, Kazakhstan Kazakhstan Т 314
Masseur 24.03.1995 27 Akzharskoe, Orenburg reg., Russia Kazakhstan А 258
Doctor 14.04.1993 29 Novosel, North Kazakhstan Reg., Kazakhstan Kazakhstan А 271
Average
33.6

Management

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Mukanov Rustem
Sports director 25.06.1983 39 Astana, Kazakhstan Kazakhstan А 259
Average
39.0

Подписывайтесь на нашу рассылку!