Match center
 
XXV Сhampionship of the RK for men's teams - Higher league "B"
Regular championship
10.02.2017 (Fr), 14:00
Venue: «OSCYSOR №3», SC (Kokshetau)
103:40
Main time
31:5 23:6 21:13 28:16
Game: ВЛБ-01
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Bars | Quick comparison | Сaspiy 2 | 
|---|---|---|
| Wins | ||
| 5 | Wins | 0 | 
| Loses | ||
| 0 | Loses | 5 | 
| Consecutive victories (+) / defeats (-) | ||
| +5 | Consecutive victories (+) / defeats (-) | -5 | 
| Points per game | ||
| 80.4 | Points per game | 38.4 | 
| Opponents points per game | ||
| 53.8 | Opponents points per game | 80.6 | 
| + / - | ||
| +26.60 | + / - | -42.2 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
Teams stats
| Bars | Teams stats | Сaspiy 2 | 
|---|---|---|
| Games | ||
| 5 | Games | 5 | 
| Points | ||
| 80.40 | Points | 38.40 | 
| 2-pointers, % | ||
| 51.15 | 2-pointers, % | 32.50 | 
| 3-pointers, % | ||
| 33.09 | 3-pointers, % | 17.43 | 
| Free throws | ||
| 63.64 | Free throws, % | 44.29 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 26.00 | Assist | 10.40 | 
| Turnovers | ||
| 14.60 | Turnovers | 23.80 | 
| Steals | ||
| 15.40 | Steals | 11.00 | 
| Blocked shots | ||
| 1.60 | Blocked shots | 0.20 | 
| Effectiveness | ||
| 107.20 | Effectiveness | 11.60 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
Teams stats
| Bars | Current season | Сaspiy 2 | 
|---|---|---|
| W / L | ||
| 1/0 | W / L | 0/1 | 
| Points | ||
| 95.00 | Points | 35.00 | 
| 2-pointers, % | ||
| 58.00 | 2-pointers, % | 25.00 | 
| 3-pointers, % | ||
| 25.00 | 3-pointers, % | 11.11 | 
| Free throws, % | ||
| 69.57 | Free throws, % | 38.89 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 24.00 | Assist | 9.00 | 
| Steals | ||
| 14.00 | Steals | 10.00 | 
| Turnovers | ||
| 15.00 | Turnovers | 20.00 | 
| Fouls | ||
| 17.00 | Fouls | 19.00 | 
| Effectiveness | ||
| 136.00 | Effectiveness | 3.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 26.10.2016, We Qualification stage | «Zhaksy 2», SC | Petropavlovsk  | 95:35 |  Aktau | 
| 26.10.2016, We Regular championship | «Zhaksy 2», SC | Petropavlovsk  | 95:35 |  Aktau | 
| 25.01.2015, Su Regular championship | «Dynamo», SC | Aktau  | 48:80 |  Petropavlovsk | 
| 28.10.2014, Tu Regular championship | «Orken», SC | Aktau  | 94:48 |  Petropavlovsk | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                    