Match center
 
XXV Сhampionship of the RK for women's teams - Higher league
Regular championship
17.02.2017 (Fr), 15:00
Venue: «Zhaksy 2», SC (Schuchinsk)
53:49
Main time
17:19 14:4 14:8 8:18
Game: ЖВЛ-25
Spectators: 0 (0.00%, at capacity 1200)
«Zhaksy 2», SC
Country: Kazakhstan
Capacity: 1200
City: Schuchinsk
Phone: 8 (71636) 5 10 14
Adress: 
Website: zhaksi.kz
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| KazSWTTU | Quick comparison | SKR MarS | 
|---|---|---|
| Wins | ||
| 2 | Wins | 3 | 
| Loses | ||
| 7 | Loses | 6 | 
| Consecutive victories (+) / defeats (-) | ||
| -3 | Consecutive victories (+) / defeats (-) | -1 | 
| Points per game | ||
| 48.56 | Points per game | 53.78 | 
| Opponents points per game | ||
| 63.11 | Opponents points per game | 62.11 | 
| + / - | ||
| -14.55 | + / - | -8.33 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| KazSWTTU | Team leaders | SKR MarS | 
|---|---|---|
| Points | ||
| 
Alexandra Sobitova
 9.56 | Points | 15.67Irina Ganieva | 
| 2-pointers, % | ||
| 
Altynshash Zinabdin
 52.63 | 2-pointers, % | 44.44Alexandra Yakusheva | 
| 3-pointers, % | ||
| 
Rizat Ibraeva
 34.78 | 3-pointers, % | 23.40Irina Ganieva | 
| Free throws, % | ||
| 
Alexandra Sobitova
 73.68 | Free throws, % | 72.34Irina Ganieva | 
| Rebounds | ||
| 
Alexandra Sobitova
 6.00 | Rebounds | 6.78Saydina Azimova | 
| Assist | ||
| Assist | 3.00Margarita Kocianidi | |
| Turnovers | ||
| Turnovers | 7.11Diana Abdraimova | |
| Steals | ||
| Steals | 2.78Irina Ganieva | |
| Blocked shots | ||
| 
lidiya Kashina
 0.38 | Blocked shots | 0.63Alexandra Yakusheva | 
| Time on court | ||
| 
Alexandra Sobitova
 30:43 | Time on court | 33:35Diana Abdraimova | 
| Effectiveness | ||
| 
Alexandra Sobitova
 11.89 | Effectiveness | 10.00Saydina Azimova | 
Teams stats
| KazSWTTU | Teams stats | SKR MarS | 
|---|---|---|
| Games | ||
| 9 | Games | 9 | 
| Points | ||
| 48.56 | Points | 53.78 | 
| 2-pointers, % | ||
| 36.95 | 2-pointers, % | 35.29 | 
| 3-pointers, % | ||
| 27.03 | 3-pointers, % | 21.94 | 
| Free throws | ||
| 55.00 | Free throws, % | 59.49 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 11.89 | Assist | 12.11 | 
| Turnovers | ||
| 35.89 | Turnovers | 25.89 | 
| Steals | ||
| 15.22 | Steals | 12.33 | 
| Blocked shots | ||
| 0.78 | Blocked shots | 1.56 | 
| Effectiveness | ||
| 32.89 | Effectiveness | 47.11 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| KazSWTTU | Team leaders | SKR MarS | 
|---|---|---|
| Points | ||
| 
Damira Auelbekova
 12.00 | Points | 14.50Irina Ganieva | 
| 2-pointers, % | ||
| 
Alexandra Sobitova
 60.00 | 2-pointers, % | 50.00Saydina Azimova | 
| 3-pointers, % | ||
| 
Alexandra Sobitova
 50.00 | 3-pointers, % | 33.33Diana Abdraimova | 
| Free throws, % | ||
| 
Damira Auelbekova
 75.00 | Free throws, % | 100.00Uldana Beysen | 
| Rebounds | ||
| 
Damira Auelbekova
 9.00 | Rebounds | 6.50Saydina Azimova | 
| Assist | ||
| Assist | 3.50Alexandra Yakusheva | |
| Turnovers | ||
| 
Damira Auelbekova
 8.00 | Turnovers | 8.50Diana Abdraimova | 
| Steals | ||
| Steals | 3.00Irina Ganieva | |
| Blocked shots | ||
| 
lidiya Kashina
 2.00 | Blocked shots | 1.00Veronika Azimova | 
| Time on court | ||
| 
lidiya Kashina
 32:36 | Time on court | 33:54Diana Abdraimova | 
| Effectiveness | ||
| 
Nazerke Kaden
 13.00 | Effectiveness | 12.50Saydina Azimova | 
Teams stats
| KazSWTTU | Current season | SKR MarS | 
|---|---|---|
| W / L | ||
| 1/1 | W / L | 1/1 | 
| Points | ||
| 59.00 | Points | 63.50 | 
| 2-pointers, % | ||
| 41.38 | 2-pointers, % | 36.36 | 
| 3-pointers, % | ||
| 34.78 | 3-pointers, % | 22.22 | 
| Free throws, % | ||
| 55.00 | Free throws, % | 62.00 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 13.00 | Assist | 11.00 | 
| Steals | ||
| 15.00 | Steals | 12.50 | 
| Turnovers | ||
| 33.00 | Turnovers | 29.00 | 
| Fouls | ||
| 21.00 | Fouls | 17.50 | 
| Effectiveness | ||
| 46.00 | Effectiveness | 47.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 07.12.2016, We Regular championship | «Zhaksy 2», SC | Almaty  | 45:59 |  Shymkent | 
| 21.10.2016, Fr Regular championship | «OSCYSOR №3», SC | Almaty  | 73:68 |  Shymkent | 
| 27.03.2016, Su Regular championship | SC "Kaspiy" | Shymkent  | 69:75 |  Almaty | 
| 27.02.2016, Sa Regular championship | «Zhaksy», SC | Almaty  | 64:72 |  Shymkent | 
| 22.11.2015, Su Regular championship | «OSCYSOR №3», SC | Shymkent  | 54:65 |  Almaty | 
| 14.10.2015, We Regular championship | «OSCYSOR №3», SC | Shymkent  | 62:83 |  Almaty | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
