Match center
 
XXV Сhampionship of the RK for men's teams  - Higher league "A"
Regular championship
18.03.2017 (Sa), 19:00
Venue: USC "Dostyk" (Алматы)
71:80
Main time
23:24 16:18 19:17 13:21
Game: ВЛА-30
Spectators: 0 (0.00%, at capacity 1200)
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 7 | Wins | 13 | 
| Loses | ||
| 10 | Loses | 4 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 85.12 | Points per game | 88.59 | 
| Opponents points per game | ||
| 87.59 | Opponents points per game | 76.53 | 
| + / - | ||
| -2.47 | + / - | +12.06 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Vsevolod Fadeykin
 21.29 | Points | 20.71Anton Bykov | 
| 2-pointers, % | ||
| 
Vsevolod Fadeykin
 62.21 | 2-pointers, % | 68.28Vassiliy Petrishinets | 
| 3-pointers, % | ||
| 
Vadim Korzhov
 37.50 | 3-pointers, % | 39.13Maxim Voeikov | 
| Free throws, % | ||
| 
Yuriy Kozhanov
 75.47 | Free throws, % | 73.17Timur Sultanov | 
| Rebounds | ||
| 
Ruslan Aitkali
 7.00 | Rebounds | 11.79Anton Bykov | 
| Assist | ||
| 
Vadim Korzhov
 5.07 | Assist | 6.57Timur Sultanov | 
| Turnovers | ||
| 
Vsevolod Fadeykin
 3.93 | Turnovers | 2.93Farid Karimullin | 
| Steals | ||
| 
Yuriy Kozhanov
 2.77 | Steals | 3.79Farid Karimullin | 
| Blocked shots | ||
| 
Vsevolod Fadeykin
 0.36 | Blocked shots | |
| Time on court | ||
| 
Yuriy Kozhanov
 31:16 | Time on court | 29:38Timur Sultanov | 
| Effectiveness | ||
| 
Vsevolod Fadeykin
 23.00 | Effectiveness | 28.71Anton Bykov | 
Teams stats
| Almaty Legion | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 17 | Games | 17 | 
| Points | ||
| 85.12 | Points | 88.59 | 
| 2-pointers, % | ||
| 54.23 | 2-pointers, % | 56.41 | 
| 3-pointers, % | ||
| 30.92 | 3-pointers, % | 32.43 | 
| Free throws | ||
| 68.80 | Free throws, % | 68.51 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 22.35 | Assist | 22.41 | 
| Turnovers | ||
| 21.71 | Turnovers | 19.24 | 
| Steals | ||
| 13.24 | Steals | 16.06 | 
| Blocked shots | ||
| 1.47 | Blocked shots | 0.59 | 
| Effectiveness | ||
| 92.94 | Effectiveness | 107.29 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Almaty Legion | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Vsevolod Fadeykin
 20.75 | Points | 21.75Vassiliy Petrishinets | 
| 2-pointers, % | ||
| 
Alexander Danilchenko
 66.67 | 2-pointers, % | 73.47Vassiliy Petrishinets | 
| 3-pointers, % | ||
| 
Zhalgasbek Kadyr
 33.33 | 3-pointers, % | 55.56Timur Sultanov | 
| Free throws, % | ||
| 
Yuriy Kozhanov
 83.33 | Free throws, % | 91.67Timur Sultanov | 
| Rebounds | ||
| 
Ruslan Aitkali
 8.33 | Rebounds | 9.00Anton Bykov | 
| Assist | ||
| 
Yuriy Kozhanov
 4.67 | Assist | 9.25Timur Sultanov | 
| Turnovers | ||
| 
Andrey Litvinenko
 3.75 | Turnovers | 3.50Timur Sultanov | 
| Steals | ||
| 
Vadim Korzhov
 2.00 | Steals | 5.00Farid Karimullin | 
| Blocked shots | ||
| 
Vsevolod Fadeykin
 0.25 | Blocked shots | 0.00Rustam Valiyev | 
| Time on court | ||
| 
Yuriy Kozhanov
 31:53 | Time on court | 30:52Timur Sultanov | 
| Effectiveness | ||
| 
Vsevolod Fadeykin
 22.00 | Effectiveness | 22.25Vassiliy Petrishinets | 
Teams stats
| Almaty Legion | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 0/5 | W / L | 5/0 | 
| Points | ||
| 74.00 | Points | 92.40 | 
| 2-pointers, % | ||
| 53.95 | 2-pointers, % | 57.94 | 
| 3-pointers, % | ||
| 24.55 | 3-pointers, % | 30.65 | 
| Free throws, % | ||
| 65.52 | Free throws, % | 76.47 | 
| Rebounds | ||
| 0.00 | Rebounds | 0.00 | 
| Assist | ||
| 21.40 | Assist | 26.40 | 
| Steals | ||
| 12.40 | Steals | 18.80 | 
| Turnovers | ||
| 23.60 | Turnovers | 18.20 | 
| Fouls | ||
| 19.00 | Fouls | 19.20 | 
| Effectiveness | ||
| 74.40 | Effectiveness | 116.80 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.03.2017, Fr Group stage | USC "Dostyk" | Almaty  | 87:90 |  Kostanay | 
| 19.02.2017, Su Regular championship | «Astana», SC | Kostanay  | 105:69 |  Almaty | 
| 25.01.2017, We Regular championship | USC "Dostyk" | Kostanay  | 97:81 |  Almaty | 
| 25.12.2016, Su Regular championship | RSYSS | Kostanay  | 97:87 |  Almaty | 
| 11.12.2016, Su Regular championship | «Astana», SC | Kostanay  | 93:64 |  Almaty | 
| 28.10.2016, Fr Qualification stage | «Zhaksy 2», SC | Kostanay  | 70:69 |  Almaty | 
| 28.10.2016, Fr Regular championship | «Zhaksy 2», SC | Kostanay  | 70:69 |  Almaty | 
| 07.03.2016, Mn Preliminary stage | USC "Dostyk" | Almaty  | 105:85 |  Kostanay | 
| 13.12.2015, Su Qualification stage | «Zhaksy 2», SC | Almaty  | 69:83 |  Kostanay | 
| 22.02.2015, Su Play off, FInal | USC "Dostyk" | Almaty  | 90:86 |  Kostanay | 
| 18.02.2015, We Group stage | USC "Dostyk" | Almaty  | 66:71 |  Kostanay | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
