Match center
 
XXIV Сhampionship of the RK for women's teams - Higher league
Regular championship
15.10.2015 (Th), 19:00
Venue: «OSCYSOR №3», SC (Kokshetau)
62:97
Main time
15:31 15:18 19:24 13:24
Game: ЖВЛ-04
Spectators: 0 (0.00%, at capacity )
«OSCYSOR №3», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Aktau 7292 | Quick comparison | Akmola region team | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | |
| Points per game | ||
| 45 | Points per game | 0 | 
| Opponents points per game | ||
| 82 | Opponents points per game | 0 | 
| + / - | ||
| -37 | + / - | 0 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Aktau 7292 | Team leaders | Akmola region team | 
|---|---|---|
| Points | ||
| 
Alexandra Petelina
 12.00 | Points | |
| 2-pointers, % | ||
| 
Darya Ozhgibesova
 100.00 | 2-pointers, % | |
| 3-pointers, % | ||
| 
Karina Kurmanalina
 0.00 | 3-pointers, % | |
| Free throws, % | ||
| 
Alexandra Petelina
 57.14 | Free throws, % | |
| Rebounds | ||
| 
Alexandra Petelina
 5.00 | Rebounds | |
| Assist | ||
| 
Symbat Ernazarova
 2.00 | Assist | |
| Turnovers | ||
| 
Victoriya Vyrodova
 8.00 | Turnovers | |
| Steals | ||
| 
Victoriya Vyrodova
 2.00 | Steals | |
| Blocked shots | ||
| 
Irina Nizovtseva
 0.00 | Blocked shots | |
| Time on court | ||
| 
Darya Ozhgibesova
 35:37 | Time on court | |
| Effectiveness | ||
| 
Alexandra Petelina
 3.00 | Effectiveness | |
Teams stats
| Aktau 7292 | Teams stats | Akmola region team | 
|---|---|---|
| Games | ||
| 1 | Games | |
| Points | ||
| 45.00 | Points | |
| 2-pointers, % | ||
| 42.50 | 2-pointers, % | |
| 3-pointers, % | ||
| 0.00 | 3-pointers, % | |
| Free throws | ||
| 36.67 | Free throws, % | |
| Rebounds | ||
| 0.00 | Rebounds | |
| Assist | ||
| 4.00 | Assist | |
| Turnovers | ||
| 25.00 | Turnovers | |
| Steals | ||
| 5.00 | Steals | |
| Blocked shots | ||
| 0.00 | Blocked shots | |
| Effectiveness | ||
| -12.00 | Effectiveness | |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Aktau 7292 | All seasons (from 2014/15) | Akmola region team | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Aktau 7292 | Team leaders | Akmola region team | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Aktau 7292 | Current season | Akmola region team | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    
