553681
 Head referee: Sergey Zadorozhnyy;  Referee: Aydyn Zhapar;
 Head referee: Sergey Zadorozhnyy;  Referee: Aydyn Zhapar;
Match center
 
XXVIII Сhampionship of Kazakhstan among women's teams of National league
Group stage
11.12.2019 (We), 17:00
Venue: «Zhaksy», SC (Schuchinsk)
54:86
Main time
17:26 13:18 6:20 18:22
Game: 26
Time of the game: 01:28:27
Spectators: 0 (0.00%, at capacity )
«Zhaksy», SC
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Turan | Quick comparison | Sinegoryie | 
|---|---|---|
| Wins | ||
| 3 | Wins | 1 | 
| Loses | ||
| 2 | Loses | 7 | 
| Consecutive victories (+) / defeats (-) | ||
| +1 | Consecutive victories (+) / defeats (-) | -7 | 
| Points per game | ||
| 68.2 | Points per game | 45.38 | 
| Opponents points per game | ||
| 74.8 | Opponents points per game | 73.25 | 
| + / - | ||
| -6.6 | + / - | -27.87 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Turan | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| 
Firuza Kallibekova
 23.20 | Points | 13.57Evelina Khakimova | 
| 2-pointers, % | ||
| 
Aknur Kadyrhodzha
 48.39 | 2-pointers, % | 38.30Evelina Khakimova | 
| 3-pointers, % | ||
| 
Merey Tultayeva
 37.50 | 3-pointers, % | 35.00Diana Mukumova | 
| Free throws, % | ||
| 
Saydina Azimova
 73.91 | Free throws, % | 85.00Evelina Khakimova | 
| Rebounds | ||
| 
Tamila Zhakipova
 18.60 | Rebounds | 9.00Ulyana Kudrevtseva | 
| Assist | ||
| 
Firuza Kallibekova
 3.40 | Assist | 1.38Gulmira Aitkozhina | 
| Turnovers | ||
| 
Firuza Kallibekova
 6.00 | Turnovers | 6.80Ulyana Kudrevtseva | 
| Steals | ||
| 
Saydina Azimova
 6.00 | Steals | 3.13Gulmira Aitkozhina | 
| Blocked shots | ||
| 
Julia Marchenko
 1.40 | Blocked shots | 0.50Karina Olenberg | 
| Time on court | ||
| 
Saydina Azimova
 39:59 | Time on court | 31:02Angelina Mihaylova | 
| Effectiveness | ||
| 
Tamila Zhakipova
 18.00 | Effectiveness | 9.14Evelina Khakimova | 
Teams stats
| Turan | Teams stats | Sinegoryie | 
|---|---|---|
| Games | ||
| 5 | Games | 8 | 
| Points | ||
| 68.20 | Points | 45.38 | 
| 2-pointers, % | ||
| 34.28 | 2-pointers, % | 32.47 | 
| 3-pointers, % | ||
| 18.62 | 3-pointers, % | 22.58 | 
| Free throws | ||
| 63.46 | Free throws, % | 65.43 | 
| Rebounds | ||
| 9.60 | Rebounds | 17.38 | 
| Assist | ||
| 10.40 | Assist | 7.13 | 
| Turnovers | ||
| 25.60 | Turnovers | 28.00 | 
| Steals | ||
| 18.20 | Steals | 10.38 | 
| Blocked shots | ||
| 3.20 | Blocked shots | 1.00 | 
| Effectiveness | ||
| 64.60 | Effectiveness | 28.50 | 
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Turan | All seasons (from 2014/15) | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Turan | Team leaders | Sinegoryie | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Turan | Current season | Sinegoryie | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
