541789
 
Match center
 
XXVIII Сhampionship of Kazakhstan among men's teams of National league
Regular championship
11.10.2019 (Fr), 20:00
Venue: SC "Batyr" (Aktau)
65:96
Main time
22:17 16:30 11:28 16:21
Game: 4
Time of the game: 01:36:16
Spectators: 0 (0.00%, at capacity 1000)
Commissar: Mihail Nohay;  
Head referee: Evgeniy Miheev;  Referee: Sergey Zadorozhnyy, Alexey Stepanenko;
SC "Batyr"
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Сaspiy | Quick comparison | Tobol | 
|---|---|---|
| Wins | ||
| 0 | Wins | 1 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | +1 | 
| Points per game | ||
| 54 | Points per game | 78 | 
| Opponents points per game | ||
| 78 | Opponents points per game | 54 | 
| + / - | ||
| -24 | + / - | +24.00 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Сaspiy | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Vladimir Kurochkin
 16.00 | Points | 15.00Anton Bykov | 
| 2-pointers, % | ||
| 
Vladimir Kurochkin
 57.14 | 2-pointers, % | 71.43Anton Ponomarev | 
| 3-pointers, % | ||
| 
Alexander Orazbekov
 50.00 | 3-pointers, % | 50.00Mikhail Shvab | 
| Free throws, % | ||
| 
Vladimir Kurochkin
 66.67 | Free throws, % | 83.33Shaim Kuanov | 
| Rebounds | ||
| 
Denis Orlenko
 9.00 | Rebounds | 7.00Anton Bykov | 
| Assist | ||
| 
Denis Orlenko
 4.00 | Assist | 5.00Shaim Kuanov | 
| Turnovers | ||
| 
Aymurat Satkeev
 4.00 | Turnovers | 2.00Timur Sultanov | 
| Steals | ||
| 
Alexander Orazbekov
 2.00 | Steals | 3.00Pavel Ilyin | 
| Blocked shots | ||
| 
Denis Orlenko
 3.00 | Blocked shots | 3.00Anton Ponomarev | 
| Time on court | ||
| 
Denis Orlenko
 34:00 | Time on court | 24:56Anton Ponomarev | 
| Effectiveness | ||
| 
Denis Orlenko
 15.00 | Effectiveness | 21.00Anton Ponomarev | 
Teams stats
| Сaspiy | Teams stats | Tobol | 
|---|---|---|
| Games | ||
| 1 | Games | 1 | 
| Points | ||
| 54.00 | Points | 78.00 | 
| 2-pointers, % | ||
| 41.03 | 2-pointers, % | 57.14 | 
| 3-pointers, % | ||
| 28.57 | 3-pointers, % | 26.92 | 
| Free throws | ||
| 40.00 | Free throws, % | 64.29 | 
| Rebounds | ||
| 43.00 | Rebounds | 37.00 | 
| Assist | ||
| 20.00 | Assist | 25.00 | 
| Turnovers | ||
| 18.00 | Turnovers | 9.00 | 
| Steals | ||
| 5.00 | Steals | 13.00 | 
| Blocked shots | ||
| 3.00 | Blocked shots | 4.00 | 
| Effectiveness | ||
| 62.00 | Effectiveness | 107.00 | 
Comparison with each other (face-to-face meetings) before the current game
Team leaders
| Сaspiy | Team leaders | Tobol | 
|---|---|---|
| Points | ||
| 
Vladimir Kurochkin
 16.00 | Points | 15.00Anton Bykov | 
| 2-pointers, % | ||
| 
Vladimir Kurochkin
 57.14 | 2-pointers, % | 71.43Anton Ponomarev | 
| 3-pointers, % | ||
| 
Alexander Orazbekov
 50.00 | 3-pointers, % | 50.00Mikhail Shvab | 
| Free throws, % | ||
| 
Vladimir Kurochkin
 66.67 | Free throws, % | 83.33Shaim Kuanov | 
| Rebounds | ||
| 
Denis Orlenko
 9.00 | Rebounds | 7.00Anton Bykov | 
| Assist | ||
| 
Denis Orlenko
 4.00 | Assist | 5.00Shaim Kuanov | 
| Turnovers | ||
| 
Aymurat Satkeev
 4.00 | Turnovers | 2.00Timur Sultanov | 
| Steals | ||
| 
Alexander Orazbekov
 2.00 | Steals | 3.00Pavel Ilyin | 
| Blocked shots | ||
| 
Denis Orlenko
 3.00 | Blocked shots | 3.00Anton Ponomarev | 
| Time on court | ||
| 
Denis Orlenko
 34:00 | Time on court | 24:56Anton Ponomarev | 
| Effectiveness | ||
| 
Denis Orlenko
 15.00 | Effectiveness | 21.00Anton Ponomarev | 
Teams stats
| Сaspiy | Current season | Tobol | 
|---|---|---|
| W / L | ||
| 0/1 | W / L | 1/0 | 
| Points | ||
| 54.00 | Points | 78.00 | 
| 2-pointers, % | ||
| 41.03 | 2-pointers, % | 57.14 | 
| 3-pointers, % | ||
| 28.57 | 3-pointers, % | 26.92 | 
| Free throws, % | ||
| 40.00 | Free throws, % | 64.29 | 
| Rebounds | ||
| 43.00 | Rebounds | 37.00 | 
| Assist | ||
| 20.00 | Assist | 25.00 | 
| Steals | ||
| 5.00 | Steals | 13.00 | 
| Turnovers | ||
| 18.00 | Turnovers | 9.00 | 
| Fouls | ||
| 16.00 | Fouls | 15.00 | 
| Effectiveness | ||
| 62.00 | Effectiveness | 107.00 | 
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|---|---|---|---|
| 10.10.2019, Th Regular championship | SC "Batyr" | Aktau  | 54:78 |  Kostanay | 
| 18.04.2019, Th Regular championship | «Astana», SC | Kostanay  | 117:92 |  Aktau | 
| 17.04.2019, We Regular championship | «Astana», SC | Kostanay  | 115:97 |  Aktau | 
| 28.01.2019, Mn Regular championship | «Astana», SC | Kostanay  | 101:83 |  Aktau | 
| 27.01.2019, Su Regular championship | «Astana», SC | Kostanay  | 92:89 |  Aktau | 
| 10.10.2018, We Regular championship | SC "Batyr" | Aktau  | 50:99 |  Kostanay | 
| 09.10.2018, Tu Regular championship | SC "Batyr" | Aktau  | 74:92 |  Kostanay | 
| 04.05.2018, Fr Play off, Match for 3rd place | SC "Batyr" | Aktau  | 75:83 |  Kostanay | 
| 03.05.2018, Th Play off, Match for 3rd place | SC "Batyr" | Aktau  | 86:78 |  Kostanay | 
| 26.04.2018, Th Play off, Match for 3rd place | «Dynamo», SC | Kostanay  | 75:69 |  Aktau | 
| 25.04.2018, We Play off, Match for 3rd place | «Dynamo», SC | Kostanay  | 71:59 |  Aktau | 
| 07.03.2018, We Regular championship | «Nazarbayev University», SC | Aktau  | 79:83 |  Kostanay | 
| 15.02.2018, Th Regular championship | SC "Batyr" | Aktau  | 80:78 |  Kostanay | 
| 14.02.2018, We Regular championship | SC "Batyr" | Aktau  | 95:81 |  Kostanay | 
| 30.01.2018, Tu Regular championship | «Dynamo», SC | Kostanay  | 87:94 |  Aktau | 
| 29.01.2018, Mn Regular championship | «Dynamo», SC | Kostanay  | 78:62 |  Aktau | 
| 16.11.2017, Th Round 1 | SC "Batyr" | Kostanay  | 68:85 |  Aktau | 
| 20.10.2017, Fr Round 1 | ASU H. Dosmukhamedov, SC | Aktau  | 91:92 |  Kostanay | 
| 23.04.2017, Su Final 4, Match for 3rd place | Veldrome "Saryarka" | Kostanay  | 64:105 |  Aktau | 
| 12.03.2017, Su Play off, Match for 3rd place | USC "Dostyk" | Kostanay  | 86:99 |  Aktau | 
| 15.11.2015, Su Qualification stage | «Zhaksy 2», SC | Kostanay  | 78:80 |  Aktau | 
| 21.02.2015, Sa Play off, 1/2 final | USC "Dostyk" | Kostanay  | 79:55 |  Aktau | 
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
