Match center
 
Cup of the RK in basketball among men's teams 2015
Group stage
19.02.2015 (Th), 19:00
Venue: USC "Dostyk" (Алматы)
68:75
Main time
18:11 15:25 15:24 20:15
Game: КК-04
Spectators: 0 (0.00%, at capacity 1200)
Commissar: Yuriy Meleshchenko;  
Head referee: Arsen Andryushkin;  Referee: Sergey Zadorozhnyy, Evgeniy Miheev;
USC "Dostyk"
Country: Kazakhstan
Capacity: 1200
City: Алматы
Phone: 8 (727) 378 53 05
Adress: Abay av., 48 A
Website: www.usk-dostyk.kz/
 
Description
Venue's photo
Season comparison (all games of the season)
Quick comparison
| Almaty Legion KazNU | Quick comparison | Сaspiy | 
|---|---|---|
| Wins | ||
| 0 | Wins | 0 | 
| Loses | ||
| 1 | Loses | 0 | 
| Consecutive victories (+) / defeats (-) | ||
| -1 | Consecutive victories (+) / defeats (-) | |
| Points per game | ||
| 45 | Points per game | 0 | 
| Opponents points per game | ||
| 110 | Opponents points per game | 0 | 
| + / - | ||
| -65 | + / - | 0 | 
| Last 5 matches | ||
| Last 5 matches | ||
Team leaders
| Almaty Legion KazNU | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| 
Vadim Korzhov
 12.00 | Points | |
| 2-pointers, % | ||
| 
Balabiy Agabek
 66.67 | 2-pointers, % | |
| 3-pointers, % | ||
| 
Vadim Korzhov
 100.00 | 3-pointers, % | |
| Free throws, % | ||
| 
Vadim Korzhov
 100.00 | Free throws, % | |
| Rebounds | ||
| 
Nikita Timofeev
 5.00 | Rebounds | |
| Assist | ||
| 
Nikita Timofeev
 4.00 | Assist | |
| Turnovers | ||
| 
Valentin Kirilin
 8.00 | Turnovers | |
| Steals | ||
| 
Balabiy Agabek
 4.00 | Steals | |
| Blocked shots | ||
| 
Nikita Timofeev
 1.00 | Blocked shots | |
| Time on court | ||
| 
Leonid Voronushkin
 26:50 | Time on court | |
| Effectiveness | ||
| 
Balabiy Agabek
 12.00 | Effectiveness | |
Teams stats
| Almaty Legion KazNU | Teams stats | Сaspiy | 
|---|---|---|
| Games | ||
| 1 | Games | |
| Points | ||
| 45.00 | Points | |
| 2-pointers, % | ||
| 30.95 | 2-pointers, % | |
| 3-pointers, % | ||
| 29.41 | 3-pointers, % | |
| Free throws | ||
| 57.14 | Free throws, % | |
| Rebounds | ||
| 0.00 | Rebounds | |
| Assist | ||
| 14.00 | Assist | |
| Turnovers | ||
| 45.00 | Turnovers | |
| Steals | ||
| 13.00 | Steals | |
| Blocked shots | ||
| 1.00 | Blocked shots | |
| Effectiveness | ||
| 10.00 | Effectiveness | |
Comparison with each other (face-to-face meetings) before the current game
All seasons (from 2014/15)
| Almaty Legion KazNU | All seasons (from 2014/15) | Сaspiy | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| +/- | ||
| +/- | ||
| Last 10 matches | ||
| 0/0 | Last 10 matches | 0/0 | 
| Past victory | ||
| Past victory | ||
| Biggest Victory | ||
| Biggest Victory | ||
Team leaders
| Almaty Legion KazNU | Team leaders | Сaspiy | 
|---|---|---|
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Turnovers | ||
| Turnovers | ||
| Steals | ||
| Steals | ||
| Blocked shots | ||
| Blocked shots | ||
| Time on court | ||
| Time on court | ||
| Effectiveness | ||
| Effectiveness | ||
Teams stats
| Almaty Legion KazNU | Current season | Сaspiy | 
|---|---|---|
| W / L | ||
| 0/0 | W / L | 0/0 | 
| Points | ||
| Points | ||
| 2-pointers, % | ||
| 2-pointers, % | ||
| 3-pointers, % | ||
| 3-pointers, % | ||
| Free throws, % | ||
| Free throws, % | ||
| Rebounds | ||
| Rebounds | ||
| Assist | ||
| Assist | ||
| Steals | ||
| Steals | ||
| Turnovers | ||
| Turnovers | ||
| Fouls | ||
| Fouls | ||
| Effectiveness | ||
| Effectiveness | ||
Full meeting history
| Date, Stage | Venue | Home | Score | Guest | 
|---|
Статистика сейчас загрузится, если не загрузилась попробовать еще раз
 
                     
                    

 
